| Time | 
						Chain | 
						Address | 
						Amount | 
						Height | 
					
				
		
				
					| 2025-01-11 04:09:20 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004198 | 
					20668923 | 
				
				
				
					| 2025-01-11 04:07:25 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004202 | 
					20668910 | 
				
				
				
					| 2025-01-11 03:21:25 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004189 | 
					20668732 | 
				
				
				
					| 2025-01-11 03:03:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004208 | 
					20668662 | 
				
				
				
					| 2025-01-11 02:23:19 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004238 | 
					20668494 | 
				
				
				
					| 2025-01-11 02:09:24 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004227 | 
					20668431 | 
				
				
				
					| 2025-01-11 01:53:21 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004222 | 
					20668354 | 
				
				
				
					| 2025-01-11 01:43:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004221 | 
					20668327 | 
				
				
				
					| 2025-01-11 01:41:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004220 | 
					20668324 | 
				
				
				
					| 2025-01-11 01:29:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004190 | 
					20668276 | 
				
				
				
					| 2025-01-11 01:25:18 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004180 | 
					20668258 | 
				
				
				
					| 2025-01-11 01:01:23 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004181 | 
					20668162 | 
				
				
				
					| 2025-01-11 00:55:25 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004198 | 
					20668140 | 
				
				
				
					| 2025-01-11 00:34:21 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004183 | 
					20668054 | 
				
				
				
					| 2025-01-11 00:29:20 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004176 | 
					20668031 | 
				
				
				
					| 2025-01-11 00:28:21 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004176 | 
					20668029 | 
				
				
				
					| 2025-01-11 00:06:20 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004175 | 
					20667943 | 
				
				
				
					| 2025-01-10 23:46:21 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004157 | 
					20667842 | 
				
				
				
					| 2025-01-10 23:31:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004168 | 
					20667803 | 
				
				
				
					| 2025-01-10 23:14:20 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004178 | 
					20667731 | 
				
				
				
					| 2025-01-10 23:11:27 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004183 | 
					20667723 | 
				
				
				
					| 2025-01-10 23:02:17 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004187 | 
					20667667 | 
				
				
				
					| 2025-01-10 22:49:24 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004196 | 
					20667626 | 
				
				
				
					| 2025-01-10 22:23:26 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004195 | 
					20667524 | 
				
				
				
					| 2025-01-10 22:03:23 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004205 | 
					20667449 | 
				
				
				
					| 2025-01-10 21:50:24 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004222 | 
					20667388 | 
				
				
				
					| 2025-01-10 21:50:23 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004222 | 
					20667387 | 
				
				
				
					| 2025-01-10 21:44:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004205 | 
					20667366 | 
				
				
				
					| 2025-01-10 21:34:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004221 | 
					20667316 | 
				
				
				
					| 2025-01-10 21:23:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004216 | 
					20667273 |