| Time | 
						Chain | 
						Address | 
						Amount | 
						Height | 
					
				
		
				
					| 2025-01-12 12:41:21 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004115 | 
					20676742 | 
				
				
				
					| 2025-01-12 12:15:25 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004123 | 
					20676624 | 
				
				
				
					| 2025-01-12 12:06:25 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004124 | 
					20676596 | 
				
				
				
					| 2025-01-12 12:01:23 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004120 | 
					20676579 | 
				
				
				
					| 2025-01-12 11:18:23 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004143 | 
					20676404 | 
				
				
				
					| 2025-01-12 11:16:26 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004152 | 
					20676400 | 
				
				
				
					| 2025-01-12 11:11:23 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004154 | 
					20676380 | 
				
				
				
					| 2025-01-12 10:42:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004146 | 
					20676273 | 
				
				
				
					| 2025-01-12 10:38:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004142 | 
					20676248 | 
				
				
				
					| 2025-01-12 10:14:23 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004144 | 
					20676151 | 
				
				
				
					| 2025-01-12 10:08:21 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004151 | 
					20676133 | 
				
				
				
					| 2025-01-12 09:50:23 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004156 | 
					20676061 | 
				
				
				
					| 2025-01-12 09:36:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004168 | 
					20676004 | 
				
				
				
					| 2025-01-12 09:27:24 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004168 | 
					20675956 | 
				
				
				
					| 2025-01-12 09:23:21 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004167 | 
					20675950 | 
				
				
				
					| 2025-01-12 09:12:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004173 | 
					20675918 | 
				
				
				
					| 2025-01-12 08:48:20 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004175 | 
					20675801 | 
				
				
				
					| 2025-01-12 08:46:20 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004175 | 
					20675797 | 
				
				
				
					| 2025-01-12 08:41:25 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004176 | 
					20675786 | 
				
				
				
					| 2025-01-12 08:30:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004183 | 
					20675747 | 
				
				
				
					| 2025-01-12 07:59:26 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004185 | 
					20675617 | 
				
				
				
					| 2025-01-12 07:54:23 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004177 | 
					20675595 | 
				
				
				
					| 2025-01-12 07:48:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004182 | 
					20675568 | 
				
				
				
					| 2025-01-12 07:16:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004184 | 
					20675462 | 
				
				
				
					| 2025-01-12 06:59:31 | 
					  | 
					HVd4bEthH9JNVRuDdn6b4zdiZCqtohAT1F | 
					+8.00 | 
					20675373 | 
				
				
				
					| 2025-01-12 06:37:21 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004202 | 
					20675288 | 
				
				
				
					| 2025-01-12 06:15:26 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004182 | 
					20675205 | 
				
				
				
					| 2025-01-12 06:14:30 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004183 | 
					20675201 | 
				
				
				
					| 2025-01-12 06:13:26 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004185 | 
					20675196 | 
				
				
				
					| 2025-01-12 06:03:22 | 
					  | 
					3Bz4dSDxgQowog94mXL9Syuw6MsfVQAkWj | 
					+0.00004190 | 
					20675163 |