dollar

payments in BTC
Balance: 0.02061179 Paid: 0.08701531

Unconfirmed: 0 HTR 0 DGB 0 BSV 0 BCH
Balance: 4773.83 HTR 0 DGB 0 BSV 0 BCH
Paid: 0 HTR 0 DGB 0 BSV 0 BCH

Worker 1H 3H 6H 12H 24H Last seen
M50xCT4x5x6x2 138.27 Th/s 133.67 Th/s 129.88 Th/s 131.23 Th/s 124.43 Th/s 2 minute(s) ago
S19ProxCT2x10x3x1 132.76 Th/s 133.89 Th/s 136.13 Th/s 135.35 Th/s 133.44 Th/s 59 seconds(s) ago
S19xCT2x6x3x3 92.4 Th/s 88.06 Th/s 84.27 Th/s 80.75 Th/s 77.86 Th/s 2 minute(s) ago
S19xCT2x8x4x4 91.12 Th/s 85.56 Th/s 84.04 Th/s 80.99 Th/s 77.8 Th/s 4 minute(s) ago
S19xCT2x3x6x2 88.68 Th/s 84.26 Th/s 86.11 Th/s 82 Th/s 76.94 Th/s 2 minute(s) ago
S19xCT2x7x4x1 88.22 Th/s 80.62 Th/s 80.35 Th/s 77.23 Th/s 74.69 Th/s 56 seconds(s) ago
S19xCT2x4x6x4 86.37 Th/s 83.06 Th/s 78.17 Th/s 77.94 Th/s 74.97 Th/s 3 minute(s) ago
S19xCT2x2x5x3 86.09 Th/s 85.17 Th/s 82.71 Th/s 80.98 Th/s 76.56 Th/s 2 minute(s) ago
S19xCT2x1x6x2 84.65 Th/s 82.33 Th/s 82.91 Th/s 83.7 Th/s 77.4 Th/s 2 minute(s) ago
S19xCT2x1x5x1 84.65 Th/s 85.33 Th/s 81.14 Th/s 77.69 Th/s 74.71 Th/s 2 minute(s) ago
S19xCT2x6x2x3 84.56 Th/s 79.51 Th/s 78.75 Th/s 79.58 Th/s 77.6 Th/s 2 minute(s) ago
S19xCT2x5x2x2 83.8 Th/s 80.81 Th/s 79.67 Th/s 78.69 Th/s 78.07 Th/s 2 minute(s) ago
S19xCT2x9x4x1 82.22 Th/s 80.86 Th/s 80.18 Th/s 81.13 Th/s 77.99 Th/s 56 seconds(s) ago
S19xCT2x5x4x3 81.09 Th/s 78.07 Th/s 77.77 Th/s 77.63 Th/s 75.76 Th/s 2 minute(s) ago
S19xCT2x1x6x3 79.91 Th/s 79.87 Th/s 81.39 Th/s 79.45 Th/s 77.45 Th/s 3 minute(s) ago
S19xCT2x4x1x4 79.84 Th/s 81.75 Th/s 77.27 Th/s 75.74 Th/s 77.12 Th/s 2 minute(s) ago
S19xCT2x2x5x2 79.54 Th/s 77.95 Th/s 76.15 Th/s 76.09 Th/s 75.08 Th/s 2 minute(s) ago
S19xCT2x4x6x2 79.49 Th/s 76.09 Th/s 75.14 Th/s 75.66 Th/s 73.09 Th/s 2 minute(s) ago
S19xCT2x5x1x2 78.82 Th/s 77.91 Th/s 79.17 Th/s 79.37 Th/s 76.15 Th/s 2 minute(s) ago
S19xCT2x7x3x4 78.4 Th/s 82.19 Th/s 82.55 Th/s 81.02 Th/s 78.19 Th/s 2 minute(s) ago
S19xCT2x6x5x4 78.28 Th/s 80.09 Th/s 77.37 Th/s 76.35 Th/s 74.69 Th/s 2 minute(s) ago
S19xCT2x4x2x1 78.07 Th/s 73.92 Th/s 77.29 Th/s 76.74 Th/s 75.96 Th/s 2 minute(s) ago
S19xCT2x6x3x2 78.06 Th/s 74.58 Th/s 79.02 Th/s 78.42 Th/s 75.75 Th/s 2 minute(s) ago
S19xCT2x6x1x2 77.99 Th/s 77.29 Th/s 77.53 Th/s 80.57 Th/s 77.26 Th/s 2 minute(s) ago
S19xCT2x7x3x3 77.95 Th/s 75.45 Th/s 78.54 Th/s 77.7 Th/s 77.59 Th/s 3 minute(s) ago
S19xCT2x7x4x3 77.78 Th/s 69.23 Th/s 75.28 Th/s 76.74 Th/s 75.29 Th/s 2 minute(s) ago
S19xCT2x2x3x3 77.76 Th/s 80.44 Th/s 78.69 Th/s 78.96 Th/s 78.55 Th/s 2 minute(s) ago
S19xCT2x6x1x3 77.43 Th/s 74.72 Th/s 76.28 Th/s 78.61 Th/s 76.39 Th/s 2 minute(s) ago
S19xCT2x8x4x3 77.3 Th/s 76.98 Th/s 78.4 Th/s 77.9 Th/s 73.56 Th/s 56 seconds(s) ago
S19xCT2x5x1x4 77.14 Th/s 79.45 Th/s 77.82 Th/s 77.96 Th/s 75.78 Th/s 2 minute(s) ago
S19xCT2x3x6x4 77.04 Th/s 75.96 Th/s 73.1 Th/s 74.15 Th/s 72.99 Th/s 2 minute(s) ago
S19xCT2x11x5x4 76.91 Th/s 77.83 Th/s 77.88 Th/s 78.49 Th/s 76.98 Th/s 2 minute(s) ago
S19xCT2x4x5x2 76.7 Th/s 75.92 Th/s 74.57 Th/s 73.74 Th/s 72.68 Th/s 2 minute(s) ago
S19xCT2x6x2x2 76.41 Th/s 76.42 Th/s 77.56 Th/s 77.55 Th/s 75.05 Th/s 56 seconds(s) ago
S19xCT2x6x5x3 76.1 Th/s 69.91 Th/s 68.13 Th/s 68.85 Th/s 66.94 Th/s 2 minute(s) ago
S19xCT2x4x2x4 76.07 Th/s 75.83 Th/s 72.18 Th/s 69.75 Th/s 66.55 Th/s 3 minute(s) ago
S19xCT2x10x6x4 75.88 Th/s 81.78 Th/s 76.24 Th/s 78.34 Th/s 74.71 Th/s 2 minute(s) ago
S19xCT2x4x5x4 75.56 Th/s 78.4 Th/s 76.12 Th/s 77.4 Th/s 76.07 Th/s 2 minute(s) ago
S19xCT2x4x1x2 75.51 Th/s 76.7 Th/s 76.1 Th/s 79.06 Th/s 77.17 Th/s 56 seconds(s) ago
S19xCT2x6x5x2 75.43 Th/s 77.88 Th/s 77.4 Th/s 76.9 Th/s 74.42 Th/s 2 minute(s) ago
S19xCT2x4x4x2 75.27 Th/s 72.66 Th/s 78.57 Th/s 77.9 Th/s 77.18 Th/s 2 minute(s) ago
S19xCT2x5x3x4 74.92 Th/s 78.63 Th/s 74.86 Th/s 74.44 Th/s 73.54 Th/s 4 minute(s) ago
S19xCT2x3x5x3 74.9 Th/s 76.26 Th/s 76.91 Th/s 75.92 Th/s 76.33 Th/s 2 minute(s) ago
S19xCT2x5x6x3 73.59 Th/s 73.17 Th/s 73.91 Th/s 74.29 Th/s 75.98 Th/s 2 minute(s) ago
S19xCT2x3x3x4 73.42 Th/s 75.72 Th/s 72.06 Th/s 78.09 Th/s 78 Th/s 58 seconds(s) ago
S19xCT2x6x1x1 73.19 Th/s 76.34 Th/s 75.49 Th/s 75.02 Th/s 75.08 Th/s 1 minute(s) ago
S19xCT2x1x4x2 72.79 Th/s 76.16 Th/s 78.12 Th/s 78.19 Th/s 74.35 Th/s 3 minute(s) ago
S19xCT2x6x4x2 72.52 Th/s 75.56 Th/s 74.5 Th/s 77.01 Th/s 76.05 Th/s 2 minute(s) ago
S19xCT2x4x2x3 72.51 Th/s 72.4 Th/s 74.35 Th/s 73.43 Th/s 73.25 Th/s 1 minute(s) ago
S19xCT2x5x6x1 72.29 Th/s 75.18 Th/s 75.36 Th/s 75.57 Th/s 74.13 Th/s 2 minute(s) ago
S19xCT2x5x5x2 71.79 Th/s 76.05 Th/s 74.83 Th/s 76 Th/s 73.79 Th/s 2 minute(s) ago
S19xCT2x6x4x3 71.67 Th/s 75.34 Th/s 73.31 Th/s 74.12 Th/s 72.05 Th/s 2 minute(s) ago
S19xCT2x2x2x2 71.55 Th/s 70.04 Th/s 70.55 Th/s 73.26 Th/s 75 Th/s 2 minute(s) ago
S19xCT2x5x5x4 71.43 Th/s 74.83 Th/s 74.27 Th/s 76.15 Th/s 76.13 Th/s 2 minute(s) ago
S19xCT2x5x3x1 70.95 Th/s 73.94 Th/s 76.51 Th/s 77.19 Th/s 75.43 Th/s 2 minute(s) ago
S19xCT2x3x5x4 70.79 Th/s 70.08 Th/s 71.84 Th/s 72.92 Th/s 72.72 Th/s 2 minute(s) ago
S19xCT2x2x1x3 70.76 Th/s 74.21 Th/s 75.98 Th/s 76.86 Th/s 76.05 Th/s 2 minute(s) ago
S19xCT2x7x1x2 70.33 Th/s 73.75 Th/s 73.32 Th/s 74.04 Th/s 73.34 Th/s 3 minute(s) ago
S19xCT2x9x6x2 70.25 Th/s 72.94 Th/s 73.46 Th/s 76.31 Th/s 75.42 Th/s 2 minute(s) ago
S19xCT2x4x4x3 69.92 Th/s 74.45 Th/s 75.33 Th/s 76.86 Th/s 76.69 Th/s 1 minute(s) ago
S19xCT2x4x6x1 68.65 Th/s 72.86 Th/s 73.33 Th/s 75.06 Th/s 73.6 Th/s 2 minute(s) ago
S19xCT2x11x4x1 68.62 Th/s 72.98 Th/s 77.74 Th/s 77.51 Th/s 73.73 Th/s 2 minute(s) ago
S19xCT2x9x6x1 67.61 Th/s 71.68 Th/s 73.48 Th/s 74.74 Th/s 74.45 Th/s 2 minute(s) ago
S19xCT2x1x4x3 66.93 Th/s 70.37 Th/s 73.95 Th/s 77.02 Th/s 76.39 Th/s 3 minute(s) ago
S19xCT2x4x3x3 66.7 Th/s 71.86 Th/s 71.84 Th/s 71.52 Th/s 69.12 Th/s 2 minute(s) ago
S19xCT2x8x6x3 66.23 Th/s 69.42 Th/s 67.32 Th/s 66.16 Th/s 61.37 Th/s 2 minute(s) ago
S19xCT2x9x6x3 62.28 Th/s 72.67 Th/s 74.97 Th/s 74.65 Th/s 74.89 Th/s 2 minute(s) ago
Total: 5.23 Ph/s 5.26 Ph/s 5.25 Ph/s 5.26 Ph/s 5.13 Ph/s

Height Chain Amount Time
20150295 07:28:25 13.10.2024
20150177 07:28:24 13.10.2024
20150158 07:28:23 13.10.2024
20150071 +0.00003520 06:44:56 13.10.2024
20149996 +0.00003520 06:44:55 13.10.2024
20149989 +0.00003520 06:44:54 13.10.2024
20149945 +0.00003524 06:01:46 13.10.2024
20149932 +0.00003524 06:01:45 13.10.2024
20149824 +0.00003524 06:01:45 13.10.2024
20149736 +0.00003508 05:19:24 13.10.2024
20149677 +0.00003508 05:19:23 13.10.2024
20149532 +0.00003493 04:35:30 13.10.2024
20149497 +0.00003493 04:35:29 13.10.2024
20149462 +0.00003493 04:35:28 13.10.2024
20149435 +0.00003507 03:52:35 13.10.2024
20149425 +0.00003507 03:52:34 13.10.2024
20149303 +0.00003507 03:52:34 13.10.2024
20149293 +0.00003508 03:52:33 13.10.2024
20149274 +0.00003509 03:52:32 13.10.2024
20149220 +0.00003484 03:09:13 13.10.2024
20149198 +0.00003484 03:09:12 13.10.2024
20149135 +0.00003484 03:09:12 13.10.2024
20149121 +0.00003484 03:09:11 13.10.2024
20149092 +0.00003484 03:09:10 13.10.2024
20149050 +0.00003474 02:26:54 13.10.2024
20149020 +0.00003474 02:26:54 13.10.2024
20148965 +0.00003474 02:26:53 13.10.2024
20148856 +0.00003489 01:43:53 13.10.2024
20148837 +0.00003489 01:43:52 13.10.2024
20148812 +0.00003489 01:43:51 13.10.2024
20148802 +0.00003489 01:43:50 13.10.2024
20148782 +0.00003489 01:43:50 13.10.2024
20148688 +0.00003490 01:01:55 13.10.2024
20148677 +0.00003489 01:01:54 13.10.2024
20148560 +0.00003492 00:19:23 13.10.2024
20148526 +0.00003492 00:19:22 13.10.2024
20148344 +0.00003499 23:36:20 12.10.2024
20148293 +0.00003499 23:36:20 12.10.2024
20148275 +0.00003499 23:36:19 12.10.2024
20148252 +0.00003499 23:36:18 12.10.2024
20148166 +0.00003505 22:52:53 12.10.2024
20148143 +0.00003505 22:52:53 12.10.2024
20148137 +0.00003505 22:52:52 12.10.2024
20148124 +0.00003505 22:52:51 12.10.2024
20148044 +0.00003491 22:08:39 12.10.2024
20148030 +0.00003491 22:08:38 12.10.2024
20148002 +0.00003491 22:08:37 12.10.2024
20147999 +0.00003491 22:08:36 12.10.2024
20147938 +0.00003491 22:08:35 12.10.2024
20147892 +0.00003486 21:26:25 12.10.2024
20147794 +0.00003486 21:26:24 12.10.2024
20147770 +0.00003486 21:26:23 12.10.2024
20147753 +0.00003486 21:26:22 12.10.2024
20147672 +0.00003485 20:43:25 12.10.2024
20147597 +0.00003485 20:43:24 12.10.2024
20147556 +0.00003485 20:43:23 12.10.2024
20147528 +0.00003486 19:58:00 12.10.2024
20147456 +0.00003486 19:58:00 12.10.2024
20147402 +0.00003486 19:57:59 12.10.2024
20147366 +0.00003482 19:16:45 12.10.2024
20147339 +0.00003482 19:16:44 12.10.2024
20147272 +0.00003482 19:16:43 12.10.2024
20147228 +0.00003482 19:16:43 12.10.2024
20147212 +0.00003482 19:16:42 12.10.2024
20147184 +0.00003496 18:34:47 12.10.2024
20147159 +0.00003496 18:34:46 12.10.2024
20147065 +0.00003496 18:34:46 12.10.2024
20147036 +0.00003496 18:34:45 12.10.2024
20147009 +0.00003514 17:50:24 12.10.2024
20146972 +0.00003514 17:50:23 12.10.2024
20146959 +0.00003514 17:50:22 12.10.2024
20146952 +0.00003514 17:50:21 12.10.2024
20146941 +0.00003514 17:50:20 12.10.2024
20146917 +0.00003514 17:50:19 12.10.2024
20146900 +0.00003514 17:50:18 12.10.2024
20146792 +0.00003499 17:06:36 12.10.2024
20146787 +0.00003499 17:06:35 12.10.2024
20146764 +0.00003499 17:06:34 12.10.2024
20146670 +0.00003511 16:21:16 12.10.2024
20146637 +0.00003511 16:21:15 12.10.2024
20146610 +0.00003511 16:21:14 12.10.2024
20146591 +0.00003511 16:21:13 12.10.2024
20146500 +0.00003511 16:21:12 12.10.2024
20146455 +0.00003492 15:39:01 12.10.2024
20146427 +0.00003492 15:39:00 12.10.2024
20146379 +0.00003492 15:39:00 12.10.2024
20146366 +0.00003492 15:38:59 12.10.2024
20146300 +0.00003497 14:54:10 12.10.2024
20146259 +0.00003497 14:54:09 12.10.2024
20146185 +0.00003497 14:54:08 12.10.2024

Earnings by period:
1 hour: 0 HTR 0 DGB 0 BSV 0 BCH 0.0001056 BTC
12 hours: 0 HTR 0 DGB 0 BSV 0 BCH 0.00195743 BTC
24 hours: 0 HTR 0 DGB 0 BSV 0 BCH 0.0045049 BTC
7 days: 0 HTR 0 DGB 0 BSV 0 BCH 0.02760387 BTC
30 days: 0 HTR 0 DGB 0 BSV 0 BCH 0.04674111 BTC

Estimate earnings(24H):
52.32 HTR
5.0203569877893E+15 DGB
538,889.30500000 BTC
33878460233612 USD