| 14823388 | 
					  | 
					bddff0adc083b29d093ec503f23b12b3bb505bf2fcce3a9fe6c68871c41aa8a4 | 
					-17182.35916035
					 | 06:57:39 05.04.2022 | 
				
				
				
					| 13097865 | 
					  | 
					1d7cf4e4f09abb6321ca191f85ff5bef80128c4a7b1a08d89184af6780e6d5cf | 
					-1.11002321
					 | 19:00:31 10.06.2021 | 
				
				
				
					| 1461271 | 
					  | 
					9c5586a6ff40c96476325fe9cd8da0340d15902420581e80c3f20ecb37d69e76 | 
					-2.39962772
					 | 19:00:44 28.05.2021 | 
				
				
				
					| 13019841 | 
					  | 
					c6162300a094412aa765f181acf552cb1da6fa0c159fd0e8a72eec089dae8de7 | 
					-1.42376309
					 | 07:00:28 28.05.2021 | 
				
				
				
					| 1274138 | 
					  | 
					5ca8e1872ceace0a4313143c6d7a97bd1ac8ffc7f350aa0c854812c8d5575778 | 
					-1.27520723
					 | 08:00:22 24.03.2021 | 
				
				
				
					| 1238302 | 
					  | 
					34aeb93d6a26a35b2409678a4b053f01fb6e463d6718241733b0a062d69c076c | 
					-5.62256028
					 | 20:00:21 11.03.2021 | 
				
				
				
					| 1236484 | 
					  | 
					b87db9844c697d8443d928a84855cadae04a1afd1242b9bf46f3f56d0106965e | 
					-33.19994074
					 | 08:00:19 11.03.2021 | 
				
				
				
					| 1235283 | 
					  | 
					00000000c4f68b33ff3422e979cbd5af69b9e577852264a0e4e1c40a57dcaa92 | 
					-2.86
					 | 20:00:47 10.03.2021 | 
				
				
				
					| 1235283 | 
					  | 
					8a46bb2f8b0ab5bffcf82a55f8cdee7afb0a5e9e82d8239bc87625a9ef7c1f42 | 
					-52.87373094
					 | 20:00:25 10.03.2021 | 
				
				
				
					| 1234008 | 
					  | 
					da97190e004c32a76693c55497212c8469898d3ff2b56fcdccd2dee5ce3ccd54 | 
					-51.40083291
					 | 08:00:23 10.03.2021 | 
				
				
				
					| 1232562 | 
					  | 
					00000000dd2db9bfe44967e7a90534551deb1a839d2f557a8c8ab2336b8abf3e | 
					-1.78
					 | 20:00:53 09.03.2021 | 
				
				
				
					| 1232562 | 
					  | 
					8d079ab933786550b7d127dd56da2bfcfd87ca2a8faf22ab9824145609094547 | 
					-38.55994881
					 | 20:00:30 09.03.2021 | 
				
				
				
					| 1231188 | 
					  | 
					cd54cc6b192e3aa2e0c4c93ff092f44e2fec61362f7d5f662b8c5b9c3da54034 | 
					-29.0722862
					 | 08:00:26 09.03.2021 | 
				
				
				
					| 1229752 | 
					  | 
					000000009db429c6db603a1b29ee8ec33abf4a11e968247b0ef0bfe54aecd7ef | 
					-1
					 | 20:01:02 08.03.2021 | 
				
				
				
					| 1229752 | 
					  | 
					e5432a97eb98cc84a5c86ac6679d1c255ea1c1ed746ee655c7dc1d92b0b500e6 | 
					-40.32258605
					 | 20:00:32 08.03.2021 | 
				
				
				
					| 1228345 | 
					  | 
					0000000097e563cb5641a1fed310cb6d863bda852f4664e8b6d26285dd231711 | 
					-2.64
					 | 08:01:00 08.03.2021 | 
				
				
				
					| 1228345 | 
					  | 
					e19b24d498c7d33ca4f372e9fcda3f37bac5b2866c18c29dac9150a479bd9758 | 
					-50.65782478
					 | 08:00:32 08.03.2021 | 
				
				
				
					| 1226923 | 
					  | 
					27e5c08c4d3205ebce15ff7c2316218ed03bb7dec5b947dfd1d091c006b518ba | 
					-28.32530848
					 | 20:00:27 07.03.2021 | 
				
				
				
					| 1225433 | 
					  | 
					00000000126651180a4871cb06a63b3faa15b76744bff213408d34a39b6cb253 | 
					-1.47
					 | 08:01:04 07.03.2021 | 
				
				
				
					| 1225433 | 
					  | 
					367611a24b49b84ea6fc8eedbe05c96e8700ca1c10eb0d54aaf55e86a7419de5 | 
					-30.63860424
					 | 08:00:34 07.03.2021 | 
				
				
				
					| 1224046 | 
					  | 
					a45f5921b2fde8761099d23b5fc5f5b4de80ffd168c0a0e649b5de8a3b527978 | 
					-27.5628784
					 | 20:00:34 06.03.2021 | 
				
				
				
					| 1222616 | 
					  | 
					000000001f2f2ef441a2935d3773c0065546da8ca1ac8966ff7d035ef881da78 | 
					-1.33
					 | 08:00:54 06.03.2021 | 
				
				
				
					| 1222616 | 
					  | 
					52df2f5f7eccc49ab75605ef162b530939e6109a39d1efddfdc630153f71cf17 | 
					-27.19440435
					 | 08:00:30 06.03.2021 | 
				
				
				
					| 1221172 | 
					  | 
					229e90a35094feeb34776b9468efdff82e0fc2c41481ad5921fe8c2a6f39b2bd | 
					-34.78690286
					 | 20:00:28 05.03.2021 | 
				
				
				
					| 1219744 | 
					  | 
					00000000a5687eb9785c818871c82a9b3ba2abb4ff4256b3ea317e9af64d1500 | 
					-1.36
					 | 08:00:58 05.03.2021 | 
				
				
				
					| 1219744 | 
					  | 
					06de7413e15ba58a42f9bea612c4ee1177f5a01769a14884cc5d11aec6cf91f9 | 
					-29.37808241
					 | 08:00:27 05.03.2021 | 
				
				
				
					| 1218281 | 
					  | 
					1136eb93e23f4177c3eb2c4fd1986c0cb7086e2a501068242f9dd5869476426f | 
					-25.58083712
					 | 20:00:23 04.03.2021 | 
				
				
				
					| 1216862 | 
					  | 
					00000000a28691c9c92908aac4a23c6f65e3dd9af1b0cbe0b12145e036cb38e5 | 
					-1.29
					 | 08:00:45 04.03.2021 | 
				
				
				
					| 1216862 | 
					  | 
					b32512938c9fea30237783974b368626a6dac90c42c8cff4d0ae618af80e39ba | 
					-29.59477411
					 | 08:00:24 04.03.2021 | 
				
				
				
					| 1215441 | 
					  | 
					000000004c85691825448f4aea5ce8f06adf37fd63d36c7e3c74b30f78a5cda2 | 
					-1.32
					 | 20:00:46 03.03.2021 | 
				
				
				
					| 1215441 | 
					  | 
					6d558fca9c6df2eaa9d781e05c68b0a88915683cf0474eed000dd95588d72bb0 | 
					-40.23745517
					 | 20:00:22 03.03.2021 | 
				
				
				
					| 1213893 | 
					  | 
					000000005905b4afcfef5f4a15b767ad37d1b903b9107030357f68fbc23e241a | 
					-2.1
					 | 08:00:40 03.03.2021 | 
				
				
				
					| 1213893 | 
					  | 
					eb3c986da06291d4c8ba8bbcb93acc882a6f7330c81fcdc612ebc8712543c48c | 
					-27.83291626
					 | 08:00:15 03.03.2021 | 
				
				
				
					| 1212403 | 
					  | 
					558a785fa63df43239b4873a140448f98d90f9d46ae6fea7b4c5b3e8cdd961dc | 
					-24.68759189
					 | 20:00:28 02.03.2021 | 
				
				
				
					| 1210957 | 
					  | 
					00000000a0f486892d3f948482d3eb1b1b4da0c0ae0ca60827023a69bd186432 | 
					-1.79
					 | 08:00:43 02.03.2021 | 
				
				
				
					| 1210957 | 
					  | 
					cf36a409a32a1bfb26a51e9c98ed55a37cbe6d41d13c616107537ec671319746 | 
					-27.42174856
					 | 08:00:22 02.03.2021 | 
				
				
				
					| 1209641 | 
					  | 
					cf417a95f9d9c1380f021df1a6f82bf25339682a5245f022f434a9354c0b5a7a | 
					-27.91029211
					 | 20:00:21 01.03.2021 | 
				
				
				
					| 1208304 | 
					  | 
					00000000f57424fba972185dad3c63a0f8d1e6028e4ca1b3a95682ae4e5b0a49 | 
					-1.54
					 | 08:00:47 01.03.2021 | 
				
				
				
					| 1208304 | 
					  | 
					b7d5284d6390783d7b0ae8a242b3576eda4697c5869e4ec4e7142267dd51b453 | 
					-34.90306984
					 | 08:00:20 01.03.2021 | 
				
				
				
					| 1206823 | 
					  | 
					6c87759ada38e67cf3d7136aab1e9824fae41de8aa091147a1c1eed3355d52a5 | 
					-24.30311913
					 | 20:00:19 28.02.2021 | 
				
				
				
					| 1205388 | 
					  | 
					0000000001c1887208e4cf798ed12fb23e6bca550de488f65d63d44f0e8b8d1f | 
					-1.4
					 | 08:00:47 28.02.2021 | 
				
				
				
					| 1205388 | 
					  | 
					f360a897794caf98a0fb8c902c62074db7ff10e1325ba333651ba92d27b33c1d | 
					-42.27509685
					 | 08:00:20 28.02.2021 | 
				
				
				
					| 1203912 | 
					  | 
					000000008901631b33291631c68a0049eeba0a9ebf968838383d1f543e8ce973 | 
					-2.07
					 | 20:00:57 27.02.2021 | 
				
				
				
					| 1203912 | 
					  | 
					ddb45a9213a820376624e0a9ec34d5403d648df9c30048c47ad10cf9a1d15d5d | 
					-65.84804342
					 | 20:00:25 27.02.2021 | 
				
				
				
					| 1202558 | 
					  | 
					000000001f68646588d4d7ff1a684372aa3b2195f13deb9e91aa8a00fcd2a769 | 
					-1.97
					 | 08:00:41 27.02.2021 | 
				
				
				
					| 1202558 | 
					  | 
					d270e2d61449c42e1e77c72115408564ed5e9e64e0b29877e6ea857bd9156c1c | 
					-66.13825075
					 | 08:00:20 27.02.2021 | 
				
				
				
					| 1201132 | 
					  | 
					00000000fd90d29d69d672498c46472dc14ba1f7f0f8e4e51bee1a3a9b913ff3 | 
					-1.53
					 | 20:00:45 26.02.2021 | 
				
				
				
					| 1201132 | 
					  | 
					a3377acdfdf235a09f27b2fe6424d717862b822c0b147874d8a75a11d3afdbe6 | 
					-63.97445367
					 | 20:00:24 26.02.2021 | 
				
				
				
					| 1199710 | 
					  | 
					0000000018894a265a0cc7fe70d3bbd5500465f6e42145b0a585ef9f18ab9218 | 
					-1.88
					 | 08:00:54 26.02.2021 | 
				
				
				
					| 1199710 | 
					  | 
					3a74ba84058198ae558eb72b8d823fb7acaee43a77ecc9ee7b4696af1fff3e7b | 
					-49.96778262
					 | 08:00:28 26.02.2021 | 
				
				
				
					| 1198300 | 
					  | 
					00000000672164cab77b1e68e6faec5d86f832954a2b39eec813ec8c0f31b93a | 
					-1.62
					 | 20:00:50 25.02.2021 | 
				
				
				
					| 1198300 | 
					  | 
					2ad0a3f2b11ad46b36d5e9b6bcfcc9388a80326fb0ccb0e49752de43244f5366 | 
					-59.4434985
					 | 20:00:29 25.02.2021 | 
				
				
				
					| 1196860 | 
					  | 
					00000000c2b5a34fe8768cae84c172875d4cd0e9e1e9c8567af6f9db5f2bb7f5 | 
					-1.96
					 | 08:00:46 25.02.2021 | 
				
				
				
					| 1196860 | 
					  | 
					959a3f4d4a43bfb485365881c5e054f9af32df7729c5857c1256187f7e433ed6 | 
					-65.40980725
					 | 08:00:21 25.02.2021 | 
				
				
				
					| 1195382 | 
					  | 
					0000000093bbfae8ad41d8fbf15bf5f4942f20d2380ee78646a40095b1a2751f | 
					-1.41
					 | 20:00:46 24.02.2021 | 
				
				
				
					| 1195382 | 
					  | 
					a7aba8ad47a4df0880baf0103a1734b40db4df1cda26d31485b99d57bc5fe23c | 
					-51.39833517
					 | 20:00:23 24.02.2021 | 
				
				
				
					| 1193975 | 
					  | 
					00000000146749626a4a0275f62d059823556a3d3c2a3abdc99f1490e2b4b99b | 
					-2.1
					 | 08:00:58 24.02.2021 | 
				
				
				
					| 1193975 | 
					  | 
					1964d35ae192ebcbed6cafd9e2de21d0caf4ff5de8a5491a3833b1ef54ce0b06 | 
					-77.64337653
					 | 08:00:26 24.02.2021 | 
				
				
				
					| 1192540 | 
					  | 
					00000000fef7f643cc56c5e361ae5e0c5bd999e6f84bf6b50711e69bb35ae1e4 | 
					-3.77
					 | 20:01:00 23.02.2021 | 
				
				
				
					| 1192540 | 
					  | 
					a8e6f932172936fed11d0e9ee0c2393af054224899fdee1ff453cacba71b0a80 | 
					-95.85641861
					 | 20:00:23 23.02.2021 | 
				
				
				
					| 1191121 | 
					  | 
					00000000a9ebe377240113cbcd9b46cb87c126d13f038933f56f84c655f207bf | 
					-1.59
					 | 08:01:03 23.02.2021 | 
				
				
				
					| 1191121 | 
					  | 
					b8c36eee7ef04750567ebcf6e561294a9e9822e945ef9fdaf53f54df941f4eba | 
					-58.18488918
					 | 08:00:22 23.02.2021 | 
				
				
				
					| 1185411 | 
					  | 
					00000000c5ab0b7c84550a0780e9c9e390556369da2fac68228df891c6a63022 | 
					-2.45
					 | 08:01:09 21.02.2021 | 
				
				
				
					| 1185411 | 
					  | 
					d00a84dab501ef93400c5c7dc2380212463f6a21d581605e3d948dee230bf2f4 | 
					-58.73404462
					 | 08:00:32 21.02.2021 | 
				
				
				
					| 1183988 | 
					  | 
					00000000f9138b1a1a9bfa7aa43c8c194ff2ac10ccd2ba7d625493a63f595a86 | 
					-4.15
					 | 20:00:45 20.02.2021 | 
				
				
				
					| 1183988 | 
					  | 
					8a2ad2238d37a00967bad59b623d28b78a8c7379e31862c79beab128deb85e2a | 
					-104.26029749
					 | 20:00:22 20.02.2021 | 
				
				
				
					| 1182472 | 
					  | 
					00000000455bc8921580f9c51247500f8536ddab26a6858715820b82288db842 | 
					-4.63
					 | 08:00:54 20.02.2021 | 
				
				
				
					| 1182472 | 
					  | 
					6ffa08188040912cdeb3af9faf34ed49917303adedd6848d8bdddb7ceb3c5374 | 
					-140.31969787
					 | 08:00:31 20.02.2021 | 
				
				
				
					| 1181101 | 
					  | 
					000000004ec9a84abc49e93926fa44269afb4f4657e1986462d3bb890de904b8 | 
					-526.71
					 | 20:00:49 19.02.2021 | 
				
				
				
					| 1181101 | 
					  | 
					4c828dab50409458e7c96020a57654c13ac435df45fadbe87b2ef98d6ff150b0 | 
					-13427.28520203
					 | 20:00:16 19.02.2021 | 
				
				
				
					| 1179656 | 
					  | 
					000000002f8e082d8b08e297ceed6902afab2d3e47781346c38cd2fc678645cf | 
					-1602.03
					 | 08:01:08 19.02.2021 | 
				
				
				
					| 1179656 | 
					  | 
					f8a07e2404e73c827ea9251f3a216da0f99de882ba28f966b2e5d5b24187c965 | 
					-39003.59230011
					 | 08:00:23 19.02.2021 | 
				
				
				
					| 1178226 | 
					  | 
					000000002014ba64cf443d1e97b2594092b54c763f99054fb6b3ff2ae906f4be | 
					-1180.24
					 | 20:00:54 18.02.2021 | 
				
				
				
					| 1178226 | 
					  | 
					5adbe303b872e055ce831b0a3c57ed48adc936a9c7d2bbdbea9be901ad2598f9 | 
					-28374.02824585
					 | 20:00:20 18.02.2021 | 
				
				
				
					| 1176757 | 
					  | 
					00000000cc76b09c6744ee2b5c46f854380d700a53a61223551c8a571b543c03 | 
					-815.12
					 | 08:01:07 18.02.2021 | 
				
				
				
					| 1176757 | 
					  | 
					eab7475408cfe25ab84ef15ad156ba5384956e3a68d79c7399cd4e3ce8b4aaf5 | 
					-25981.09601122
					 | 08:00:26 18.02.2021 | 
				
				
				
					| 1175360 | 
					  | 
					00000000473b893ead8bedc5499fb267d16fc020be61ec9967f49cfcb6d7b0a5 | 
					-1010.44
					 | 20:01:02 17.02.2021 | 
				
				
				
					| 1175360 | 
					  | 
					f8786c91b6cb4d5fb94b44f12e94b7644ac76a534ee32a03634cf565a89bbeca | 
					-26052.65657503
					 | 20:00:21 17.02.2021 | 
				
				
				
					| 1173957 | 
					  | 
					0000000068fbaeb9986f36252048a426553cc5d4b364c79e01b96b37c34a9be1 | 
					-961.94
					 | 08:01:02 17.02.2021 | 
				
				
				
					| 1173957 | 
					  | 
					6b1697c5bc9789728d24d0d8d570d83ed02863fdd8215c39fae784fc9d96ce09 | 
					-33562.78352418
					 | 08:00:17 17.02.2021 | 
				
				
				
					| 1172514 | 
					  | 
					0000000030390231645c90dbebad485403560ddc2c942389aa9c1b52be618db4 | 
					-1457.05
					 | 20:01:13 16.02.2021 | 
				
				
				
					| 1172514 | 
					  | 
					8b7b687781dcfa43686905a5a7b625e05604789958496e3264ad4c9ca3641efb | 
					-33856.1080288
					 | 20:00:23 16.02.2021 | 
				
				
				
					| 1171086 | 
					  | 
					00000000ed6c27c2c2bd591b57a15da3598257f4af6ba2a95e80c26b890bf926 | 
					-218.29
					 | 08:01:57 16.02.2021 | 
				
				
				
					| 1171086 | 
					  | 
					ce4e815a548d367d08973cdc6972cf81168ce2dc9a33f1bd612226f82010fa0c | 
					-12799.4822658
					 | 08:00:37 16.02.2021 |