HMsonrUhJz7W6PjTJSGgsPGr5fDbeANUrm

Unconfirmed: 0 HTR 0.04625148 DGB 0 BSV 0 BCH
Balance: 0.52 HTR 1.69192609 DGB 0.00407379 BSV 0 BCH
Paid: 57.73 HTR 10341.54910413 DGB 0 BSV 0 BCH


Height Chain Amount Time
14830080 +0.04625148 09:28:11 06.04.2022
14829660 +0.73027049 07:40:10 06.04.2022
14829506 +0.86728799 07:04:09 06.04.2022
14828853 +1.93587911 04:20:09 06.04.2022
14827981 +3.31049889 00:42:10 06.04.2022
2354227 +6.41537650 15:12:23 05.04.2022
2354227 +0.22 15:12:14 05.04.2022
14825074 +7.08965891 12:50:13 05.04.2022
14824238 +6.98768225 09:10:12 05.04.2022
14824082 +6.76233067 08:32:14 05.04.2022
14823388 +6.51100632 05:40:11 05.04.2022
14822778 +6.57086588 03:06:10 05.04.2022
14822748 +6.58542658 03:00:10 05.04.2022
14822026 +6.55923416 23:58:08 04.04.2022
14820988 +6.55817567 19:44:10 04.04.2022
2351621 +6.47423219 17:18:16 04.04.2022
2351621 +0.23 17:18:08 04.04.2022
14819883 +6.49155845 15:10:09 04.04.2022
2351309 +6.48012771 14:46:16 04.04.2022
2351309 +0.23 14:46:08 04.04.2022
2351290 +0.23 14:38:08 04.04.2022
14819227 +6.41129506 12:26:09 04.04.2022
14818542 +6.92916798 09:34:12 04.04.2022
14817784 +7.16874783 06:26:08 04.04.2022
2350216 +0.25 05:38:14 04.04.2022
14817076 +6.80839444 03:28:21 04.04.2022
14817014 +6.74064124 03:10:13 04.04.2022
14816496 +6.61394263 01:04:12 04.04.2022
14815400 +6.24411927 20:30:14 03.04.2022
14814661 +6.02251405 17:32:11 03.04.2022
14814649 +6.00170693 17:22:12 03.04.2022
14813369 +5.80129460 12:08:09 03.04.2022
14813216 +5.82228081 11:26:09 03.04.2022
14813020 +5.86438170 10:34:10 03.04.2022
2347579 +5.89028436 07:50:16 03.04.2022
2347579 +0.21 07:50:10 03.04.2022
14812308 +5.88104771 07:36:09 03.04.2022
14812269 +5.88486255 07:28:09 03.04.2022
14811140 +5.89023550 02:46:11 03.04.2022
14810568 +5.84370825 00:24:09 03.04.2022
2346246 +5.83762289 20:46:18 02.04.2022
2346246 +0.20 20:46:10 02.04.2022
2346205 +5.84622523 20:14:29 02.04.2022
2346205 +0.20 20:14:20 02.04.2022
14809362 +5.87001999 19:26:18 02.04.2022
14808900 +5.89205559 17:28:17 02.04.2022
14808582 +5.90164944 16:12:15 02.04.2022
14808570 +5.91098271 16:08:15 02.04.2022
14808262 +5.93314554 14:46:17 02.04.2022
14806244 +5.70047713 06:24:17 02.04.2022
14806003 +5.67918150 05:32:15 02.04.2022
14805572 +5.69304050 03:44:12 02.04.2022
14805050 +5.61715737 01:34:15 02.04.2022
14804968 +5.61456972 01:14:11 02.04.2022
14804242 +5.64752901 22:14:10 01.04.2022
14803671 +5.55782973 19:52:12 01.04.2022
14802995 +5.40757104 17:02:11 01.04.2022
14802886 +5.42597687 16:38:08 01.04.2022
2342403 +0.18 12:06:28 01.04.2022
14801806 +5.29998798 12:06:19 01.04.2022
14800287 +5.32881989 05:48:15 01.04.2022
14799488 +5.34105495 02:30:15 01.04.2022
14799448 +5.32113966 02:18:15 01.04.2022
14798846 +5.26109341 23:46:14 31.03.2022
14798451 +5.25850276 22:14:14 31.03.2022
14798188 +5.23241018 21:06:15 31.03.2022
14797932 +5.28818496 20:04:12 31.03.2022
14797840 +5.28802410 19:44:10 31.03.2022
14797717 +5.17570953 19:08:10 31.03.2022
14797448 +4.96445861 18:04:10 31.03.2022
14797034 +4.65842399 16:24:33 31.03.2022
14796983 +4.63295189 16:10:08 31.03.2022
2339804 +4.48496133 14:34:40 31.03.2022
2339804 +0.16 14:34:31 31.03.2022
14794713 +4.41132354 06:46:30 31.03.2022
14794269 +4.43506968 04:56:31 31.03.2022
Time Chain TXid Amount Height
14832049 -1.64380996 e1f64bde0908a6356bd5da85314b69e9aa18fccfa7787b61f1b63ecbe9f05114 18:00:15 06.04.2022
14828853 -5.246378 0d3c3c4ba2ed4ff99d66c4063cb4fdfbf12a84f95e69104e481d4484fb2f0c73 06:00:15 06.04.2022
2354227 -27.25504833 023cede8c65b370fcf2295c8efbd1f2ab4de46e77b741aa901f6c521c3bb5411 18:00:17 05.04.2022
14823388 -39.2589408 70a80e0e73d75b8f8058b2e85d832eaa5deded59e8ada3ebf665287f3c5685c5 06:00:18 05.04.2022
2351621 -33.48089703 db3132b96d4fba6375d9c9e989a1fefb403d7acc6a8c1c28e23c4747af351b6f 18:00:18 04.04.2022
2350216 -26.40709758 bcb2a605fd32523410bbd7472ae3849bc6c61fe1ade3c7f059a2b1d52d0fff84 06:00:16 04.04.2022
14814661 -47.16837271 db811571b0701e7e87406365397786a4d2898aa984e79b634979aec7139a0e77 18:00:16 03.04.2022
14811140 -29.28781186 e29c1eeea069ef9d466a7ff5c588e72ff67b92c8a06cb13f70d1d4055090ca4f 06:00:16 03.04.2022
14808900 -29.33831041 622f0eae3397765c29f5291b31ec65199d7c68e09c395d046254290363d5a6c2 18:00:17 02.04.2022
14806003 -33.80930783 65ad791289314cca6071eb6e06fb1eb506b09b01e10012bb19e622b87e2ca43d 06:00:18 02.04.2022
14802995 -16.13353589 82a25f9c2c060f343f618be932d326b47bc88c9240a789edbbc0e30821f3b5ce 18:00:17 01.04.2022
14800287 -52.45939805 80968c6ef69dc486188e53c3d43a848f9544522a7952d348bbc585f0f6b723c4 06:00:16 01.04.2022
14797034 -18.18766075 713e4131d818fecc22f6ff312bd83eafa4b9166bf9aa3bdb86bcdd650777a2c4 18:00:16 31.03.2022
14794269 -26.85287351 afb1ec35897ecf4b25696bdf0814def2806a84110c527c80a3650db10a5e107a 06:00:15 31.03.2022
14832049 -1.64380996 e1f64bde0908a6356bd5da85314b69e9aa18fccfa7787b61f1b63ecbe9f05114 18:00:15 06.04.2022
14828853 -5.246378 0d3c3c4ba2ed4ff99d66c4063cb4fdfbf12a84f95e69104e481d4484fb2f0c73 06:00:15 06.04.2022
2354227 -5.04 0000000058b855263e481b7c7c7ea68545d1955a0fd643415a97f336019967f0 18:00:28 05.04.2022
2354227 -27.25504833 023cede8c65b370fcf2295c8efbd1f2ab4de46e77b741aa901f6c521c3bb5411 18:00:17 05.04.2022
14823388 -39.2589408 70a80e0e73d75b8f8058b2e85d832eaa5deded59e8ada3ebf665287f3c5685c5 06:00:18 05.04.2022
2351621 -33.48089703 db3132b96d4fba6375d9c9e989a1fefb403d7acc6a8c1c28e23c4747af351b6f 18:00:18 04.04.2022
2350216 -26.40709758 bcb2a605fd32523410bbd7472ae3849bc6c61fe1ade3c7f059a2b1d52d0fff84 06:00:16 04.04.2022
14814661 -47.16837271 db811571b0701e7e87406365397786a4d2898aa984e79b634979aec7139a0e77 18:00:16 03.04.2022
14811140 -29.28781186 e29c1eeea069ef9d466a7ff5c588e72ff67b92c8a06cb13f70d1d4055090ca4f 06:00:16 03.04.2022
14808900 -29.33831041 622f0eae3397765c29f5291b31ec65199d7c68e09c395d046254290363d5a6c2 18:00:17 02.04.2022
14806003 -33.80930783 65ad791289314cca6071eb6e06fb1eb506b09b01e10012bb19e622b87e2ca43d 06:00:18 02.04.2022
14802995 -16.13353589 82a25f9c2c060f343f618be932d326b47bc88c9240a789edbbc0e30821f3b5ce 18:00:17 01.04.2022
14800287 -52.45939805 80968c6ef69dc486188e53c3d43a848f9544522a7952d348bbc585f0f6b723c4 06:00:16 01.04.2022
14797034 -18.18766075 713e4131d818fecc22f6ff312bd83eafa4b9166bf9aa3bdb86bcdd650777a2c4 18:00:16 31.03.2022
14794269 -26.85287351 afb1ec35897ecf4b25696bdf0814def2806a84110c527c80a3650db10a5e107a 06:00:15 31.03.2022
14791461 -37.51270239 ca95bcd791f630b87950a12d6d826022b4ddfe69d560bddc220f86c1e184477e 18:00:15 30.03.2022
14788496 -54.39777773 1a842df9ee3a4c0f55baec14e897e07811b424673c0a2f780c38850330af742b 06:00:19 30.03.2022
14785744 -25.95754795 a78ae682aba10f48333aa83147aadfd08514b6512026251e55decf04c003514a 18:00:16 29.03.2022
14782609 -24.90567163 48b2cbc4c7685753cd5ecc4b1000565451ea0a600e2054e5222bf06bab9ed549 06:00:15 29.03.2022
14779250 -30.68470596 c7c4257e20100b4c4a47dff9ee4e1d38a50a50ef4b2badddebaee481da533779 18:00:16 28.03.2022
2330012 -33.92158727 ba04bda6ee92fe019d8c0d93ee0d904bb2a18f1c4df1a074ace8a4f85a417b21 06:00:15 28.03.2022
14774213 -72.2041222 03d03ae5dd725691668fbd50840cb09e4d88f31d73ab3c3bab711beea1c3f483 18:00:16 27.03.2022
14770898 -31.90705968 6ff01cab7c47c5c0b381dad9a32470bc304ff923cd2be8ddd41c3ffba2c57706 06:00:16 27.03.2022
14768135 -58.98966195 20f4d2e4ff2bdd52253d383964deb380c7c1aae2093a433fa65410529db32f87 19:00:15 26.03.2022
14765667 -41.04463174 0e2ab70d0cf11df02505bcbb6738f4fefecc2a2d7e1e59e0ccf70ab88d1b8dc1 07:00:17 26.03.2022
14762728 -37.09822564 a18c4519eeb42b6e34969c17c9c16bcb5864bb9985fdc80a197a64c98b077a25 19:00:16 25.03.2022
14759841 -55.38031339 aa8511b1560866dad3752698f7081fa05877b24375b996999a8069cef4c83e2e 07:00:16 25.03.2022
14757001 -52.6780537 64607a46b1a4aaf4e71f782f50e9db65cb2190f01ecdf65062fcbe8ccf80f6c9 19:00:15 24.03.2022
14754251 -31.08630689 06864f636260ab1c6105d2719126e9efdfbf99a7794e0216e577804a5d197d61 07:00:15 24.03.2022
14751110 -63.28681673 7df4fcf0f02ba8f7b099b1f45da391019e3f0577560ef410f39df0a1dcbd1be8 19:00:15 23.03.2022
2315933 -40.58795497 bf577a63f4fea14fb4c2c71fb7383df98406f13e41d47963cc090156e00e89f8 07:00:17 23.03.2022
14744887 -50.64016686 c68052219279beac5de2cc9222c104759136184da8ab10dadd36dac645f2d627 19:00:16 22.03.2022
14742677 -46.95746346 f5abddbfcc8d18fdb106b832db3c8e51d5afca4116c5e3d4c016850152544efd 07:00:15 22.03.2022
14739788 -22.15954625 f7d1f6c645466145b7e620f0c77ef0aa632df45358d631db3646c74c3ca3ec2f 19:00:15 21.03.2022
14736779 -22.4625499 c62c99e154d6f384205cc270367fb3e9eb8841bc7943126299f23f98c06cc4ad 07:00:15 21.03.2022
14733496 -45.03930922 772c3bded0647c05c0e98af9ab98ae746432f6e15dc07307555fc1f2f71ed345 19:00:16 20.03.2022
14731112 -50.02224809 994ee389efd3e3f2f96dd5033c9eba0e245096b5e68a80c60baa7c856a157537 07:00:16 20.03.2022
14727916 -41.67353668 b5730e0f4a7375b53af380d6a91d7354d56651a5d4d6736c779070d25a8f28a4 19:00:18 19.03.2022
14725227 -56.70576469 46b841351c04720d72245dc651771e237e3cfc8a15183930485a6d2fedb8496f 07:00:16 19.03.2022
14722436 -84.99921888 3756b2dcfad7bdaee565d48256b1623895849d5fd3f3852ed67a81924f3c3385 19:00:16 18.03.2022
14719469 -55.1687798 cb27b622a56fb7e0e763e4a321763602d20bc469af5d8f65144b36397a05479e 07:00:17 18.03.2022
14716483 -58.87127617 d29c29db9050cc5be3d828cdd4d352635bbcd80b519a25c1bd886fa996b28cd3 19:00:15 17.03.2022
14713471 -44.49676342 f353f618b0c403ea6c518e5121036e1d6b3139f1de44c4c629f3f9fc3964e7c1 07:00:16 17.03.2022
14710668 -58.23946844 470ed03679ee68525de2e3172e067b87f7b1296166bc77859138c96570b98d25 19:00:16 16.03.2022
14707967 -44.28345855 da3fdedb681c599ba64bffa87ab292d408242008b101bf641b552434d929575f 07:00:16 16.03.2022
14704625 -62.03685696 f91150b92fdcd025d896bec7531fe9ef081cc18ef38bf192c7a868dd7e02d1f1 19:00:17 15.03.2022
14698825 -42.77881289 a12ba6d2a8832f0cd7331cef855b6ae9c3843ef4947616c628437e3e69e08a1a 19:00:18 14.03.2022
14696298 -50.18611219 ec861feb8caec87a4459599ada3cb28b80c6912c72d6d1052bde0c16b94c5d29 07:00:17 14.03.2022
14692832 -45.40939502 919942b0e6a39486347b4e93ef599f47f6721adc811b3a2e5eaa3217c8f4ec03 19:00:18 13.03.2022
14690376 -49.67840265 d24d88d35c6b6c84b880024dcc37626106ec8e7960c289784237b7343e2879eb 07:00:18 13.03.2022
14687520 -45.41341186 6991c517ebfa795af97b682cf4a431439b220b2bdd4e127fedc3253ae1b6915a 19:00:17 12.03.2022
14684663 -59.40146729 f60dd5a34b21efd1485a574f9295414150779b63aa42fd97aa4c7eb9ac73aef5 07:00:18 12.03.2022
14681672 -52.16739851 0ec9c250c41ef29a43572921e3e9d4bc51269dc7af042be1da8fb44846c31dfd 19:00:17 11.03.2022
14678841 -42.47443556 4c099ecdc29d0d987462ac2b61960e75e49d28b605cff76ac89fce769cae1a7c 07:00:19 11.03.2022
14675991 -32.67967054 85fc0bf1af5b1c891f7e3edae66581035e07d0ae53f2cf6951d49620487f91e9 19:00:18 10.03.2022
14673600 -1.16 000000ea85f6a05bdb489e031783a1f1876122545aa8432123085302ef1065b9 09:53:07 10.03.2022
14673600 -16.22758375 f51076724f79c13d7443f627071c94a72dde1aaccdf88e3e041bd8267c0830ac 09:52:56 10.03.2022
14672859 -53.83565852 8af5d6ebdaebbcb06fb18a4de21f2f6b6c8907d37c56f2e5ad25ad8245d17340 07:00:18 10.03.2022
14669990 -43.68610405 c28d321e24bef7fb5229c1550ee0b2894ecb66b85fadd246d2dfa5c054effe68 19:00:16 09.03.2022
14667298 -21.73357717 ebc240ce1641249ee292fd82b2d9d5df8a3369506248d6d244dfaabc74af4ad4 07:00:14 09.03.2022
14621018 -15.68064533 72fd7227a4efc77f7c8899001f243beaeace42f7fc745b4ce64e2274cf131c31 07:00:14 01.03.2022
14618214 -40.72326386 3f043ef463e4db6c793876e89ddd43540259c34d9e879b683c431eb69a733a6c 19:00:16 28.02.2022
14615199 -41.29046769 0c0f1548971609951bc7818b1ad01826bf5be7a4dac95e395ef4d251a098ea96 07:00:16 28.02.2022
14612400 -48.28048807 c4124bc81429c2674332070bf8ef268d164ccd2b1e606b04b085529a650b5f19 19:00:20 27.02.2022
14609387 -20.15486964 a6ebe50bf349e364590f66a8687fffbbab03241ab866733c5ccd45af86600001 07:00:14 27.02.2022
14606603 -1.9724228 bd2fa7a95188584a0435858021a1fe161d7b8dfddd2f221a39634433ec2f9396 19:00:13 26.02.2022
14395622 -19.21632027 fe19b94621299767d66c760dc8711d6f79c7ffca06f959eeac001229e61eda49 07:00:16 21.01.2022
14392918 -35.76340939 14737fd0a876a61045ecf41127422941481ed2e06e53967d2290ed431185910e 19:00:22 20.01.2022
14389812 -37.61062358 c2c4e6fde6a77c4f2fe8ca2c7b7ac278c618f657c2c4c74a3fec81d4a77799eb 07:00:18 20.01.2022
14387168 -57.91451756 525377f82f9d44ef3963169140cb9ffb74f35fbc9151a8f3a2275de02507fbbe 19:00:17 19.01.2022
14384264 -66.5899728 616b038ccfbebff11b1abdaa63a783751ed25813332764822dd47578a8e87afc 07:00:18 19.01.2022
14381139 -44.72028097 6a0a502f9cb80423bc6378569368c49d15c2e116270256053569bf4760d99252 19:00:18 18.01.2022
14378443 -39.76737483 3e940e32148100517a45aac85623a1c0ac9c79b6cd8bdf6273004838d0d283a5 07:00:16 18.01.2022
14375436 -78.70494224 6ce4e09e162b55608fe910610f34bdbfe7f7925876df0ad8644027f067a2d218 19:00:17 17.01.2022
14372573 -55.02196863 33e0331296ba09b82810b4a8dd295e1a596db75b568574efdf640dd069fdc76f 07:00:20 17.01.2022
14369678 -29.59450347 0fc5993abea1b4f414d22e27e255572b5467d6cfcd05471e7a810b471d0a403c 19:00:19 16.01.2022
14366482 -23.62566939 c79e067cb2d52785b2d65c6d8c7b5f69d7fe855257cafba4e48c9b98320de538 07:00:17 16.01.2022
14363983 -60.6059794 a63934d87d21123d3aea35e1ca58fec76af034dbc37d2351c0b9c01c7b134f1c 19:00:19 15.01.2022
14361149 -38.62793267 0410e078e6dcba3683c66e9274e23d1f50bc653f754193b1f80714dca3f815d9 07:00:17 15.01.2022
14358098 -21.02533702 f17b5b01552ee044e5afd2c092725f53ebe86cb82b75da2a3303064db0442b75 19:00:17 14.01.2022
14354948 -62.84586151 e84dc0079c023faa19edf1dbd05ce568d4d4cb7d31652fd6631375bae0232bdc 07:00:20 14.01.2022
14352504 -33.28161319 56bde55e1433d5bfbb45a018a3c783bdf52d0289fc133c15d25ab2eed1b28d6b 19:00:19 13.01.2022
14349349 -40.49509579 b2f6f1a70716e59e8b1fcf314751321d19dd97d68be514cb8939d2512ab55fdd 07:00:19 13.01.2022
14346757 -39.16765183 de3a767e5cf2301717e289f156c186be408c0be15e0cc75ebc836fdae486fe16 19:00:21 12.01.2022
14343695 -38.69566302 67f2f7cd1352f09ec17ba68444ce786e32b8b28fe4fa7f54b97bc64d8a9c3beb 07:00:22 12.01.2022
14340505 -35.59362101 6fea3e28fd6df98c659ade024a32ece13c10e20b153bb37c197a56d2a2930b2b 19:00:18 11.01.2022
14338084 -86.98213311 f21ae08b82f4771d8551819b47dda09d06aa9115f9e896cdb291dd6c108424b7 07:00:19 11.01.2022
14334562 -36.65306872 795b0fbaa0f0a7002e365fab60c8249228f4bd5c7f4eabc9deaab8275e137acd 19:00:18 10.01.2022
14331396 -27.8905642 fa6d3aeb017b91202ae6764e4c9ec3dd8b6b52d3dd5399752ae4e6969d766850 07:00:18 10.01.2022
14329048 -36.56842588 0daf31ce9b28f6142cc51011a8136938242cc10c43679f8010dff62203d53fd9 19:00:20 09.01.2022

Earnings by period:
1 hour: 0 HTR 0.04625148 DGB 0 BSV 0 BCH 0 BTC
12 hours: 0 HTR 6.89018796 DGB 0 BSV 0 BCH 0 BTC
24 hours: 0.22 HTR 20.39522337 DGB 0 BSV 0 BCH 0 BTC
7 days: 2.1 HTR 412.74679926 DGB 0 BSV 0 BCH 0 BTC
30 days: 5.23 HTR 2377.60101993 DGB 0 BSV 0 BCH 0 BTC

Estimate earnings(24H):
0 HTR
0 DGB
0.00000000 BTC
0 USD