| 4123559 | 
						000000000000000536521ca53a76dbb50a4856dcae9f2c417da209862bf74636  | 
						887979 | 
						61.59 | 
						72.88% | 
					
					
					
						| 4123545 | 
						00000000000000027db75c7e854048d35d9944b0a7d749e55c5f6f50624e1efb  | 
						887993 | 
						61.49 | 
						45.16% | 
					
					
					
						| 4123526 | 
						0000000000000002948c24894de4f43e200089a177619b8c94aa02268232f1fd  | 
						888012 | 
						61.31 | 
						32.4% | 
					
					
					
						| 4123502 | 
						0000000000000027bd5483ed4abba42b013d4bdc8c447dd50ac1ad7545905ead  | 
						888036 | 
						58.66 | 
						107.36% | 
					
					
					
						| 4123501 | 
						0000000000000008210158e524e16d0a2f1618bf3d20a6f526c63db8b4b21602  | 
						888037 | 
						58.68 | 
						62.06% | 
					
					
					
						| 4123498 | 
						0000000000000010198142e8e9ea6c1b787c9770e5e89022c9add36f77c2f435  | 
						888040 | 
						58.74 | 
						128.87% | 
					
					
					
						| 4123497 | 
						000000000000001de152ae2b609c340faf24b4de01bba180fda4005ffbae0447  | 
						888041 | 
						58.76 | 
						12.32% | 
					
					
					
						| 4123482 | 
						000000000000000f9835dea885e99208504840248d73d800b933b341fe8acbad  | 
						888056 | 
						59 | 
						41.44% | 
					
					
					
						| 4123475 | 
						00000000000000068210c09d9bef3e4285c1055db72a6d0bea705650616559fc  | 
						888063 | 
						59.09 | 
						124.44% | 
					
					
					
						| 4123472 | 
						0000000000000016c5187d00128d9db76bcc5f83650eeb25c25cb902b49d295b  | 
						888066 | 
						59.13 | 
						38.56% | 
					
					
					
						| 4123466 | 
						000000000000000fdbd94d22a1af9e0a01baf77008abbc6c59af109f791cb310  | 
						888072 | 
						59.2 | 
						22.3% | 
					
					
					
						| 4123456 | 
						000000000000000985380ad1dba8f5328bc3bdca3911ba0941b13950143aa100  | 
						888082 | 
						59.3 | 
						22.87% | 
					
					
					
						| 4123444 | 
						0000000000000005c5320826b836ac5f5be9c5d37b603a1d57c1060c305e1935  | 
						888094 | 
						59.41 | 
						32.31% | 
					
					
					
						| 4123433 | 
						0000000000000004accc4d0fe4273f9a60c8c42b8ec8fa03111a1903760e2ae1  | 
						888105 | 
						59.5 | 
						32.93% | 
					
					
					
						| 4123425 | 
						000000000000001166c504fcd2d322961c85b7f8de737add20b95112a5614596  | 
						888113 | 
						59.55 | 
						75.77% | 
					
					
					
						| 4123419 | 
						00000000000000110d5ba90ad323b833efc0c15f55353c0881f4999fdaae8096  | 
						888119 | 
						59.58 | 
						52.71% | 
					
					
					
						| 4123412 | 
						00000000000000122a45f20f870741d7011829e8f694ca43d071d8831b7a3247  | 
						888126 | 
						59.61 | 
						97.6% | 
					
					
					
						| 4123406 | 
						0000000000000008606c96ba065da6583353c07334c7a93c0c39b58a0bbe1e35  | 
						888132 | 
						59.64 | 
						363.63% | 
					
					
					
						| 4123405 | 
						000000000000000036410af751fbff484f4cbca32d801330587277a4f2e1012b  | 
						888133 | 
						59.64 | 
						26.56% | 
					
					
					
						| 4123394 | 
						00000000000000085cca8a6132accfdd825633fc15563ee556b376935767baa2  | 
						888144 | 
						59.71 | 
						53.03% | 
					
					
					
						| 4123389 | 
						000000000000001043e3dbb4ec0de03cf1088974e6e6b975c3314fbe7a4f7361  | 
						888149 | 
						59.74 | 
						1387.15% | 
					
					
					
						| 4123388 | 
						000000000000000214b5f215289c50f1495c0b8adbf46ac227f71f1d95882c89  | 
						888150 | 
						59.74 | 
						388.35% | 
					
					
					
						| 4123387 | 
						000000000000000b6f753531d3a154317570fd6b814bc16b75bc91c1748ef3dd  | 
						888151 | 
						59.75 | 
						74% | 
					
					
					
						| 4123380 | 
						000000000000000997e9e359ef0a2553a20eb219dfb4c42637a162179c81afa1  | 
						888158 | 
						59.79 | 
						119.21% | 
					
					
					
						| 4123378 | 
						00000000000000045d9f6e4d6501fb3d49284f4bdfa12d080e3ea6aef5459154  | 
						888160 | 
						59.8 | 
						0.67% | 
					
					
					
						| 4123367 | 
						0000000000000000590ae8936cd4901a8e4764e696674a68851f0435f7200b87  | 
						888171 | 
						64.91 | 
						35.22% | 
					
					
					
						| 4123283 | 
						00000000000000008e11021a5d53891612b3955c99f4dc2a744e7a9150d82832  | 
						888255 | 
						64.37 | 
						20456.6% | 
					
					
					
						| 4123282 | 
						0000000000000000739711ec0880dcf099810b7dbb6db689a2f96ad13175ff61  | 
						888256 | 
						64.37 | 
						57.81% | 
					
					
					
						| 4123220 | 
						000000000000000096240729f684e7cde7b0ba1008d4a1e150d381e9fe757fca  | 
						888318 | 
						63.95 | 
						41.4% | 
					
					
					
						| 4123141 | 
						0000000000000000a743c80d866b9e53f247130f2a590cfa8e5e4892dae4a591  | 
						888397 | 
						63.2 | 
						249.52% | 
					
					
					
						| 20865889 | 
						000000000000000003817a5a8fe752cddee0c6f5f3e88fb31b8b7f6140f0c3f3  | 
						48925 | 
						62.32 | 
						134.29% |