| 4124143 | 
						000000000000000886e5edf74d06cac5a48e70828412903367ab0d769c82817c  | 
						887395 | 
						60.68 | 
						607.54% | 
					
					
					
						| 4124142 | 
						000000000000000579af5732f9a9368af3ae177af73e94ac6a56bd5a300be30e  | 
						887396 | 
						60.7 | 
						99.93% | 
					
					
					
						| 4124137 | 
						0000000000000003d7702e2886d233937c17978be1549b1ac3a1fff95193d374  | 
						887401 | 
						60.8 | 
						140.61% | 
					
					
					
						| 4124133 | 
						000000000000000434e76e9e3bc4c992551276c088cc9b6b1869ba51530ad850  | 
						887405 | 
						60.86 | 
						40.2% | 
					
					
					
						| 4124116 | 
						0000000000000003f1cc30165229d623cbe89ee8aec80a5801ddfb82fe8e5cfc  | 
						887422 | 
						61.11 | 
						130.83% | 
					
					
					
						| 4124111 | 
						00000000000000003f114236d1c73864e5e6ea1d993972cf5442b4956084f5de  | 
						887427 | 
						61.17 | 
						61.45% | 
					
					
					
						| 4124100 | 
						00000000000000042a02f0df45d4ea39a0337aedbb963deb5b818525347c23c6  | 
						887438 | 
						61.29 | 
						51.14% | 
					
					
					
						| 4124086 | 
						000000000000000577f25fdbe37e8e07713460fdd9bb2b7795cf8a9791a8e682  | 
						887452 | 
						61.41 | 
						160.43% | 
					
					
					
						| 4124080 | 
						0000000000000002e8dcdd5a0beeab797171b2752ff3f4e123586b7c73974166  | 
						887458 | 
						61.45 | 
						43.23% | 
					
					
					
						| 4124058 | 
						000000000000000484b900e5d26fb14ae4e02ae92d090b2ab5fba33f83ae5fa7  | 
						887480 | 
						61.56 | 
						45.39% | 
					
					
					
						| 4124035 | 
						00000000000000014bcd8edf6683e5c55eaa2b75ebe1b0c7fcac57d500ee24d1  | 
						887503 | 
						61.7 | 
						1579.49% | 
					
					
					
						| 4124034 | 
						00000000000000020957fdc1170ce41265fc813e6e2849f743fb13e391ee2869  | 
						887504 | 
						61.7 | 
						123.45% | 
					
					
					
						| 4124025 | 
						0000000000000003ba63bcf3f62c4881d1083664d14b12860c2d9c81eba4ebbd  | 
						887513 | 
						61.75 | 
						2.38% | 
					
					
					
						| 4123964 | 
						00000000000000006a8b8dfc11b11a60159ae9174014cedca199bac86f0ec406  | 
						887574 | 
						64.88 | 
						144.15% | 
					
					
					
						| 4123920 | 
						0000000000000000c0481abe94048e02cc1620a45e3db225f69b0000616e1765  | 
						887618 | 
						64.17 | 
						39.91% | 
					
					
					
						| 4123831 | 
						000000000000000021ecc116def4e6783258ec20df8fda43a963b42383673146  | 
						887707 | 
						64.37 | 
						26.93% | 
					
					
					
						| 4123804 | 
						000000000000000045d051bbd97be3de8190e8de7d777ce5588959fa2a1993bd  | 
						887734 | 
						64.95 | 
						161.8% | 
					
					
					
						| 4123773 | 
						000000000000000088adb30a55de376fd499cb7b9f679c9c004b45233a4b4b75  | 
						887765 | 
						64.75 | 
						250.78% | 
					
					
					
						| 4123750 | 
						000000000000000017bf47d6e5547c4b47ece63e3754dc5a07a44651b379ce1e  | 
						887788 | 
						64.44 | 
						180.47% | 
					
					
					
						| 4123723 | 
						0000000000000000402ac7c60eb751116e0e2b61ce451bd4d952c54756614c40  | 
						887815 | 
						64.07 | 
						222.35% | 
					
					
					
						| 4123704 | 
						0000000000000000d563b7678941318300c9c8df0634992a96814e86d07d3f8f  | 
						887834 | 
						63.85 | 
						877.57% | 
					
					
					
						| 4123698 | 
						000000000000000101c4a1d7998f420b3f157bd216f99f8e7369c8e61df89d5e  | 
						887840 | 
						63.76 | 
						53.52% | 
					
					
					
						| 4123633 | 
						000000000000000153bf03b50f49f36e20602074a26b11c42c6a6a4c14ae10ca  | 
						887905 | 
						62.9 | 
						364.46% | 
					
					
					
						| 4123627 | 
						00000000000000010875ba9b0390166e7e38335d836305ae65a6d838d53fa628  | 
						887911 | 
						62.76 | 
						145.46% | 
					
					
					
						| 4123618 | 
						00000000000000002eeb27134b2b29b11aaea1e1f739deaedf84175c099c50d8  | 
						887920 | 
						62.6 | 
						606.95% | 
					
					
					
						| 4123615 | 
						0000000000000002397a7058dc825e6a991ae40f23ce74611680cff8a3656789  | 
						887923 | 
						62.53 | 
						2538.93% | 
					
					
					
						| 4123614 | 
						0000000000000002a61a12cb35b19837cd6da7695b449a7c9dcbe4a3b975ebe7  | 
						887924 | 
						62.52 | 
						38.21% | 
					
					
					
						| 4123574 | 
						000000000000000198408487bf5b4c7d077354966fa59fad1adc3ac7e2116c20  | 
						887964 | 
						61.82 | 
						3762.69% | 
					
					
					
						| 4123573 | 
						0000000000000004299a54977bf7cfec7fb2034285f2910d8a14ad3f77778c42  | 
						887965 | 
						61.81 | 
						495.48% | 
					
					
					
						| 4123571 | 
						00000000000000048fb643b499da2d57c523ec958189b011eaecaf1d35b9b503  | 
						887967 | 
						61.79 | 
						109.97% |