| 20871819 | 
						000000000000000116ead548968cac7cdc7a1e81cdc3477b3e222ef1b7faa9a6  | 
						105275 | 
						61.98 | 
						31.97% | 
					
					
					
						| 20871800 | 
						0000000000000001819fcd6d8f200694bfb850d08a420243bca4fe2ab50c786d  | 
						105294 | 
						61.72 | 
						238.57% | 
					
					
					
						| 20871716 | 
						000000000000000025799d50932aaa7e5f16d5bf74728bb6b8982048072c3968  | 
						105378 | 
						61.63 | 
						228.6% | 
					
					
					
						| 20871623 | 
						00000000000000018319229a3bf35cddc7730fd4981a60ca9f8a44f13d898c6b  | 
						105471 | 
						62.72 | 
						67.66% | 
					
					
					
						| 20871564 | 
						00000000000000018748791afc34100a1ce956ab4f3b5a200675100e1d341a19  | 
						105530 | 
						61.79 | 
						73.43% | 
					
					
					
						| 20871532 | 
						0000000000000001205730119b251e1c9b89961e0653c4e2a4311e6038001436  | 
						105562 | 
						62.71 | 
						205.85% | 
					
					
					
						| 20871386 | 
						0000000000000002f58d895f1210bc5fc7e81a2c6ef6b1bfe75b1368e94b7a8d  | 
						105708 | 
						61.9 | 
						166.05% | 
					
					
					
						| 20871317 | 
						0000000000000004177af0c9b2f4a05af666c2d123c5d2e3bf83aa4cbb321e21  | 
						105777 | 
						61.76 | 
						96.94% | 
					
					
					
						| 20871272 | 
						0000000000000000535ca2c01e47ff2d41a9b2c1da18420d93589ea4cde3b5a5  | 
						105822 | 
						62.32 | 
						77.4% | 
					
					
					
						| 20871233 | 
						0000000000000001aed46b030d363a2df05469d37c1228392caad20f4d2bf153  | 
						105861 | 
						61.92 | 
						152.23% | 
					
					
					
						| 20871157 | 
						0000000000000003a42e321474bffbd09b214d56f3a733483bd14f0cded98269  | 
						105937 | 
						62.05 | 
						21.15% | 
					
					
					
						| 20871141 | 
						0000000000000003235821a18fe951cc5bc87aeb517291e6fb54985adc60a54c  | 
						105953 | 
						62.34 | 
						74.89% | 
					
					
					
						| 20871108 | 
						0000000000000003173a7e8486f88486622f4c05dcf070dc8edccf1d319adbd0  | 
						105986 | 
						62.17 | 
						22.61% | 
					
					
					
						| 20871098 | 
						0000000000000001bb133a8dc26d3b9b17739dba3862f1ec01b88486ba7da0f0  | 
						105996 | 
						62.18 | 
						146.93% | 
					
					
					
						| 20871002 | 
						0000000000000001485741aa7f73d5b077faf55312511b31eed506190d948b99  | 
						106092 | 
						62.84 | 
						58.22% | 
					
					
					
						| 20870979 | 
						00000000000000018d807ae10f50b2a63decdb4e0f5052fb44a7af9a248ae9ba  | 
						106115 | 
						61.83 | 
						74.95% | 
					
					
					
						| 20870946 | 
						0000000000000002364f1214bf82a0354537fc13b3bbb7e0540da833867e617d  | 
						106148 | 
						62.51 | 
						4.13% | 
					
					
					
						| 20870943 | 
						0000000000000000b5183ef2fdb689e688aba16795d9219f082c5bd96908afa9  | 
						106151 | 
						61.88 | 
						294.57% | 
					
					
					
						| 20870810 | 
						00000000000000012b0c74cc085a0b79d73ff4a9c103a259f4a3c3e9fedbe939  | 
						106284 | 
						62.21 | 
						17.49% | 
					
					
					
						| 20870792 | 
						00000000000000012995deb2ebabef089ed41fe00e77fa444bf8c46d6fb8eacf  | 
						106302 | 
						61.74 | 
						30.86% | 
					
					
					
						| 20870777 | 
						0000000000000001ea77aa85d5b6280f2204a6f5669c0469fccd54764845621c  | 
						106317 | 
						61.96 | 
						134.45% | 
					
					
					
						| 20870738 | 
						00000000000000038730f848dc1bffaed0f429f54458bb8dce6bebd20ff9e910  | 
						106356 | 
						61.9 | 
						48.16% | 
					
					
					
						| 20870700 | 
						0000000000000000d0f7dd45c954739006e40c293d21f1422a08c13264cc9074  | 
						106394 | 
						61.75 | 
						360.22% | 
					
					
					
						| 20870576 | 
						00000000000000029d09a78a957162329a13ef2b70cbfbb40ce9451d7ebbab15  | 
						106518 | 
						62.18 | 
						55.08% | 
					
					
					
						| 20870529 | 
						00000000000000018b3a0a74fbb899e73f0559076406484053b642f7323cd175  | 
						106565 | 
						62.33 | 
						67.34% | 
					
					
					
						| 20870500 | 
						000000000000000097de13110d2ff0139d42888bb4e8349eac88790c2fc42d32  | 
						106594 | 
						62.53 | 
						205.66% | 
					
					
					
						| 20870370 | 
						0000000000000003244e6ee79773c401a7e9f8c0633ca3715d10996b71377ea4  | 
						106724 | 
						62.07 | 
						65.03% | 
					
					
					
						| 20870329 | 
						000000000000000119a18eafa5ee4a7079aab03649588577922c13191a51bf0a  | 
						106765 | 
						62.37 | 
						41.42% | 
					
					
					
						| 20870304 | 
						0000000000000001a313b7b675aa6e08c468b36bcdf723dfe1089e4769f7cb79  | 
						106790 | 
						62.69 | 
						6.82% | 
					
					
					
						| 20870297 | 
						000000000000000202032f5225feab12bdbeaafd06bbfdd558dc680570803638  | 
						106797 | 
						62.78 | 
						18.06% |