| 20873276 | 
						00000000000000022c8d4c05ecb6ae0b60e58a5e2148d60aabea0247b6dcf2ba  | 
						103818 | 
						62.52 | 
						63.65% | 
					
					
					
						| 20873242 | 
						00000000000000035e0830613b02f79ccaf23f0a073790aedee275159736c70e  | 
						103852 | 
						61.34 | 
						92.26% | 
					
					
					
						| 20873206 | 
						00000000000000002d5df82a7bc620805093dd6c41a20cfc8765c48c6e1af446  | 
						103888 | 
						62.2 | 
						201.98% | 
					
					
					
						| 20873096 | 
						00000000000000039c4c3424b4dee06d9907bc86d36684a6e943281670926355  | 
						103998 | 
						61.78 | 
						350.47% | 
					
					
					
						| 20872959 | 
						00000000000000013f167025aa42b9100dc53ae5486f00329cfc7ac5b800f06f  | 
						104135 | 
						62.82 | 
						109.96% | 
					
					
					
						| 20872843 | 
						000000000000000098229254c479d50d0bfdb6d91537ad74b9825d224b0fc187  | 
						104251 | 
						61.55 | 
						102.1% | 
					
					
					
						| 20872818 | 
						00000000000000011d887c794a96d89b5f98c8b06184addedd2283c09ea72a0c  | 
						104276 | 
						62.48 | 
						22.99% | 
					
					
					
						| 20872809 | 
						00000000000000014b82dd08c2df95d299847b1825ae7d7e2ba9434f4d0823d2  | 
						104285 | 
						62.44 | 
						214.35% | 
					
					
					
						| 20872666 | 
						00000000000000021084328f11d0dbe613f1958ac98d507030493845b8841174  | 
						104428 | 
						62.78 | 
						56.73% | 
					
					
					
						| 20872609 | 
						0000000000000000f2e777d0a53bcae3eb9150f91d6316c0c14d7166ac4e0c00  | 
						104485 | 
						62.01 | 
						2.87% | 
					
					
					
						| 20872607 | 
						0000000000000000b737f542243b498ad4f16ebaaad46137b1ea5aac89da8729  | 
						104487 | 
						61.88 | 
						214.8% | 
					
					
					
						| 20872517 | 
						0000000000000001969a914c6f6ebff78d633693ebad2c5f1faa052539533fa7  | 
						104577 | 
						62.64 | 
						28.63% | 
					
					
					
						| 20872503 | 
						00000000000000037c4f507fb3ccf320b87d919a15b7796609ec67bf9471f0a7  | 
						104591 | 
						62.01 | 
						61.29% | 
					
					
					
						| 20872467 | 
						0000000000000002d6dc57e2bb67024e9c033353ca66002f582e6956def21c50  | 
						104627 | 
						61.64 | 
						71.49% | 
					
					
					
						| 20872427 | 
						000000000000000238f6e7455832bdeea6731594998840adb9a7ad0fedcccd63  | 
						104667 | 
						62.3 | 
						5.19% | 
					
					
					
						| 20872425 | 
						00000000000000009c065b58a426cc5b3a804b02ab28005673e7f4b5d4f7a848  | 
						104669 | 
						62.21 | 
						33.77% | 
					
					
					
						| 20872414 | 
						00000000000000020b8d58225fd480591cc3dfcaf76709f9aa63a16f52698b2d  | 
						104680 | 
						62.35 | 
						88.18% | 
					
					
					
						| 20872363 | 
						000000000000000283d019ee287226299f69a6396187a59f97245f450c4ae51f  | 
						104731 | 
						61.6 | 
						205.87% | 
					
					
					
						| 20872283 | 
						0000000000000001f1726333b292480b50fc799f2673265df204f2e240f08ab9  | 
						104811 | 
						62.14 | 
						48.42% | 
					
					
					
						| 20872261 | 
						00000000000000013fe8ac0f013fbc45b619566e2c92ce3b3477698b2bb6fed9  | 
						104833 | 
						62.38 | 
						15.22% | 
					
					
					
						| 20872252 | 
						0000000000000001f142e77279ebad07c3bc631afec7c350acc5f6edaa210ab0  | 
						104842 | 
						62.62 | 
						79.89% | 
					
					
					
						| 20872201 | 
						00000000000000056358f20169c76a74c56152304c781fcb8e877cbfc3db0560  | 
						104893 | 
						61.29 | 
						277.34% | 
					
					
					
						| 20872123 | 
						00000000000000007e04c97da03a610092b879ce522d3ceeb89335c258409293  | 
						104971 | 
						62.47 | 
						30.3% | 
					
					
					
						| 20872099 | 
						000000000000000505210d73a63cd34bbc09ac9faa9cb4cadb7fcac96f36572b  | 
						104995 | 
						61.54 | 
						111.1% | 
					
					
					
						| 20872055 | 
						00000000000000008a3e2e69d9b4505eb54cfed4918e9382385635edcf52a61d  | 
						105039 | 
						61.86 | 
						61.7% | 
					
					
					
						| 20872029 | 
						00000000000000026c11b557b682f819e19bb5a263222f809fbd424d1471aa2a  | 
						105065 | 
						62.23 | 
						76.45% | 
					
					
					
						| 20871998 | 
						00000000000000005bede3cdd69b41ce9ee81cb6d593c076820d7f968552c20f  | 
						105096 | 
						63 | 
						56.08% | 
					
					
					
						| 20871947 | 
						0000000000000003090a60cd0cb4eff025f182b7ccac557ce20a7abc69ace194  | 
						105147 | 
						61.71 | 
						23.54% | 
					
					
					
						| 20871932 | 
						000000000000000069847f0c2637b0c49e099c449e26de4a54dca1a563756c53  | 
						105162 | 
						62.03 | 
						72.83% | 
					
					
					
						| 20871896 | 
						00000000000000012ae2884c6ade25c77575e85528971907b7eb3e5b25103494  | 
						105198 | 
						62.57 | 
						121.24% |