| 4127437 | 
						0000000000000000cbb40b6e9be4ecae164c8b9f5e203df36295f11e9499f566  | 
						884101 | 
						63.12 | 
						242.51% | 
					
					
					
						| 4127425 | 
						0000000000000001136350277512f9846a2769dbd9853b44f74c17b599d5adaf  | 
						884113 | 
						62.96 | 
						45.25% | 
					
					
					
						| 4127372 | 
						0000000000000006f77c700eb5cf816c87ba1bf34eb19be2914848eab979a4b8  | 
						884166 | 
						60.13 | 
						89.62% | 
					
					
					
						| 4127368 | 
						00000000000000015317be60be45e634dae823888fb89e0c94fe9376d9137a4c  | 
						884170 | 
						60.2 | 
						40.93% | 
					
					
					
						| 4127355 | 
						0000000000000009b5d044b4838efcc38ed3fbd1f3ae6e6d5dfaa1ec83523856  | 
						884183 | 
						60.39 | 
						16.44% | 
					
					
					
						| 4127318 | 
						000000000000000130ca3a21f720bf195439845716373ccb2e63d8b1a6d219e1  | 
						884220 | 
						60.82 | 
						36.78% | 
					
					
					
						| 4127300 | 
						0000000000000001f737c3e0e00739750f1284bc95a35c9732de791ed6e45416  | 
						884238 | 
						60.96 | 
						219.5% | 
					
					
					
						| 4127295 | 
						0000000000000000ad83c1eee5240c09575bf06475e95fe18ae67e6d5c1dc708  | 
						884243 | 
						60.99 | 
						185.2% | 
					
					
					
						| 4127289 | 
						0000000000000002a39c9fa118400d2a1cc06d43d95c43b9b81be371ee85bdbe  | 
						884249 | 
						61.02 | 
						36.56% | 
					
					
					
						| 4127269 | 
						000000000000000738fcd10e99eab1742a3f231df05d027d40139d6a0a81c2f3  | 
						884269 | 
						61.11 | 
						35.31% | 
					
					
					
						| 4127248 | 
						0000000000000003181ac59feb972ebd213cac59ea8ae25f64577f7ab7df1d48  | 
						884290 | 
						61.19 | 
						2.48% | 
					
					
					
						| 4127241 | 
						00000000000000002b47cf0d7ea5687e235076e4f911538ca54d31705eb34e7e  | 
						884297 | 
						65.44 | 
						3141.88% | 
					
					
					
						| 4127240 | 
						000000000000000029a68d1c9a8868e05249465be2a0b8017bcf8225657a5dae  | 
						884298 | 
						65.43 | 
						91.84% | 
					
					
					
						| 4127222 | 
						00000000000000003c8b49cf2e3c38814eca48f82162c08a6be69a21b2508cfd  | 
						884316 | 
						65.59 | 
						154.84% | 
					
					
					
						| 4127172 | 
						00000000000000002273db7e72badaec5608221f4c2020ddf95667d8c7ab14f1  | 
						884366 | 
						65.39 | 
						63.91% | 
					
					
					
						| 4127041 | 
						000000000000000064548e60670f7d93d741e9e5b3f13b7c943c19c60fbe35f5  | 
						884497 | 
						64.4 | 
						63.04% | 
					
					
					
						| 4126973 | 
						0000000000000000430d912c83f22b2f1b462f40926d350570a798a9d0f2a71f  | 
						884565 | 
						63.75 | 
						558.94% | 
					
					
					
						| 4126967 | 
						000000000000000011f54349306b2b48b09b62846e28370707a59fe48fddb8b3  | 
						884571 | 
						63.7 | 
						1691.94% | 
					
					
					
						| 4126965 | 
						00000000000000005682291d66cf00a2fd3c0d060040032555aa0d5469d3365f  | 
						884573 | 
						63.69 | 
						143.78% | 
					
					
					
						| 4126947 | 
						00000000000000008e4326ed6d47212c58f6cd8b91197ec26b1140b7000876cf  | 
						884591 | 
						63.53 | 
						335.3% | 
					
					
					
						| 4126939 | 
						0000000000000000bf6755056be97014da3ca9f01a9c395800245b23f1c5add9  | 
						884599 | 
						63.48 | 
						70.11% | 
					
					
					
						| 4126901 | 
						0000000000000001c520e454fc1bb7896535728cde6993f99e24c189adcb9014  | 
						884637 | 
						62.91 | 
						244.34% | 
					
					
					
						| 4126893 | 
						00000000000000017821d288bca9f26f97ec0dd1dcb69ee3b726d9f85ca139da  | 
						884645 | 
						62.72 | 
						143.35% | 
					
					
					
						| 4126881 | 
						0000000000000001e9621a9fe0575028f7f58f26c47e9561200dfbf0ea03ef5b  | 
						884657 | 
						62.54 | 
						856.41% | 
					
					
					
						| 4126878 | 
						00000000000000023faf08c0f5a1bb74fe28a8e65a642d464020f6720c354714  | 
						884660 | 
						62.53 | 
						259.48% | 
					
					
					
						| 4126871 | 
						000000000000000133f934f2f03e5414f5aa5d51907d8cfe9b10b1659ec1451e  | 
						884667 | 
						62.47 | 
						214.79% | 
					
					
					
						| 4126863 | 
						00000000000000013a1508effc2b410c6e7f3277608c77e4a36c638d738fe1ce  | 
						884675 | 
						62.42 | 
						81.75% | 
					
					
					
						| 4126851 | 
						0000000000000002a04111217a238748875d376b28404aaf85acbcad36a3bcca  | 
						884687 | 
						62.41 | 
						443.37% | 
					
					
					
						| 4126848 | 
						00000000000000030651af2dd104b2646be3ac3a542e4754191cc844fc51161d  | 
						884690 | 
						62.39 | 
						545.34% | 
					
					
					
						| 4126845 | 
						00000000000000019493a02d5ab87deec021c2be07ef24f488c1785c7c196e5a  | 
						884693 | 
						62.36 | 
						139.33% | 
					
					
					
						| 20876310 | 
						000000000000000000ad813b6578ad67d60f967f5f1820ee969be5eb3000a003  | 
						100784 | 
						62.46 | 
						1.43% |