| 4128181 | 
						000000000000000055d92cb812fce8cd92ef4cfe7b02dab9350f00ed9623f599  | 
						883357 | 
						64.69 | 
						37.72% | 
					
					
					
						| 4128016 | 
						000000000000000073747e5f054f79ffd7c2af84a6430cc3df2cee71a7e76000  | 
						883522 | 
						63.29 | 
						14.48% | 
					
					
					
						| 4127958 | 
						0000000000000000482e23bdb5bdd0e2742f59c8f378b72b39a06b0b71f4307c  | 
						883580 | 
						65.64 | 
						127.26% | 
					
					
					
						| 4127957 | 
						00000000000000004a1750e8bd7452f04bf813cf5700d42284f3534e9a47cd93  | 
						883581 | 
						65.63 | 
						67.74% | 
					
					
					
						| 4127830 | 
						0000000000000000093d7b12b4dc436fee4c1da94255888769079d910c278302  | 
						883708 | 
						64.84 | 
						2073.79% | 
					
					
					
						| 4127826 | 
						00000000000000008768b7a6b2d5e9ef8457c57d105a7ff663b792cb978afdfd  | 
						883712 | 
						64.84 | 
						429.61% | 
					
					
					
						| 4127814 | 
						000000000000000010dd0f13fc881efb42d5e76f11b3605ef6a2961f0b11395c  | 
						883724 | 
						64.85 | 
						723.69% | 
					
					
					
						| 4127807 | 
						0000000000000000806af32e11a168b60c71e0f87403360f55fcdb67bb4f9924  | 
						883731 | 
						64.84 | 
						139.05% | 
					
					
					
						| 4127772 | 
						0000000000000000327977150a5eb33c2a4eeee618b9fc4ce4ae155a45e85045  | 
						883766 | 
						64.92 | 
						65.87% | 
					
					
					
						| 4127736 | 
						00000000000000000d50a85253fa1a069167aecd49981602084bcad3e5d39b1d  | 
						883802 | 
						64.78 | 
						138.21% | 
					
					
					
						| 4127689 | 
						00000000000000007e8fedbd57d1d6d2fcd9a7ea2b594ce0fd95882b13e645f7  | 
						883849 | 
						64.06 | 
						260.58% | 
					
					
					
						| 4127669 | 
						0000000000000001294783437e4d4f216631aaa6dd34f771bbb1d998187da90b  | 
						883869 | 
						63.69 | 
						762.83% | 
					
					
					
						| 4127665 | 
						00000000000000006ada45aa10a9f014d0bc1810e08cc1eadd4b400593716b38  | 
						883873 | 
						63.64 | 
						55.04% | 
					
					
					
						| 4127601 | 
						0000000000000001ba9046f2834e8a7d639871825716611a014e02c713b7062b  | 
						883937 | 
						62.95 | 
						59.92% | 
					
					
					
						| 4127565 | 
						00000000000000003eb38278be91b636774a8fb34612ddd13b85b600c661831d  | 
						883973 | 
						61.64 | 
						110.82% | 
					
					
					
						| 4127555 | 
						0000000000000001971dde23fa6d70b1ab7fd7933ef20245b3db577ff22d2658  | 
						883983 | 
						61.73 | 
						152.34% | 
					
					
					
						| 4127549 | 
						0000000000000000451b7661fd20951448f7a2aa03a26c8edd0e4a92836f3482  | 
						883989 | 
						61.78 | 
						3683.69% | 
					
					
					
						| 4127548 | 
						00000000000000012cc1609cf7e3a50ce4b110d681a6e069eee15e46096bc560  | 
						883990 | 
						61.79 | 
						72.07% | 
					
					
					
						| 4127534 | 
						0000000000000003c0e28ab0e33febc4657767fe50a244f1e92f571b8c8b9f06  | 
						884004 | 
						61.87 | 
						140.71% | 
					
					
					
						| 4127526 | 
						0000000000000002a083a6c3764f63d4dd9f31e4e28da3f01f6a1fe95ad3d50b  | 
						884012 | 
						61.91 | 
						556.6% | 
					
					
					
						| 4127523 | 
						0000000000000003470733c858bcbe2ef648b190aa5e3964bead2a0443a89e60  | 
						884015 | 
						61.91 | 
						293.51% | 
					
					
					
						| 4127518 | 
						00000000000000018a600f9b94b816f5ddcb7771b12195d18ebf5895d9f65414  | 
						884020 | 
						61.92 | 
						413.02% | 
					
					
					
						| 4127516 | 
						000000000000000241d31044c0fa9d80a8ab06b0918c981297f19dbd78b6addb  | 
						884022 | 
						61.92 | 
						685.17% | 
					
					
					
						| 4127513 | 
						0000000000000003cb9de0716560794f3c437963674a044b364c19e836846b6e  | 
						884025 | 
						61.93 | 
						32.57% | 
					
					
					
						| 4127485 | 
						0000000000000001bbf172ec833ec552c3a07808426541950dc9c896b5eca953  | 
						884053 | 
						61.85 | 
						50.66% | 
					
					
					
						| 4127467 | 
						000000000000000319d102f6b8843c5618a76ad1408cc02f26be7614a2dc8763  | 
						884071 | 
						61.82 | 
						110.15% | 
					
					
					
						| 4127460 | 
						0000000000000001ed730ae5bd621243d74c028139e2eeb165a0f9c201d8211f  | 
						884078 | 
						61.81 | 
						151.78% | 
					
					
					
						| 4127453 | 
						00000000000000028fc6a18bd9b5b81823f235dc79413bb74c14392ca2f7e9dd  | 
						884085 | 
						61.8 | 
						3.1% | 
					
					
					
						| 4127446 | 
						0000000000000001492ea950ebd7e9fc59b26069472764cee101dc15d57d3234  | 
						884092 | 
						63.24 | 
						159.04% | 
					
					
					
						| 4127439 | 
						0000000000000001379ddf747c3a2dac09b82e945c25571c4a057f4e5e76086f  | 
						884099 | 
						63.16 | 
						1873.02% | 
					
					
					
						| 20877599 | 
						0000000000000000088c05b68708932e3833f8e5aad351683d950c993501a6ff  | 
						99495 | 
						61.61 | 
						71.86% |