HGM9XFm1yB83Rv3y2nW3fh75k5uLhdHJnr

Unconfirmed: 0 HTR 0 DGB 0 BSV 0 BCH
Balance: 0.73 HTR 0 DGB 0 BSV 0 BCH
Paid: 95.5 HTR 19241.82804602 DGB 0 BSV 0 BCH


Height Chain Amount Time
15169349 +68.63727093 00:52:11 04.06.2022
15164813 +55.84399617 06:06:07 03.06.2022
15161176 +50.39310753 15:02:07 02.06.2022
15160415 +0.00000000 11:54:08 02.06.2022
15157262 +48.96462462 22:42:11 01.06.2022
15149102 +43.11199274 12:52:07 31.05.2022
15139513 +50.74544225 21:14:07 29.05.2022
15137275 +53.62209304 11:54:07 29.05.2022
15135749 +56.94742448 05:38:08 29.05.2022
15134078 +62.52350222 22:44:07 28.05.2022
15130943 +68.74738054 09:42:08 28.05.2022
15121632 +66.46452289 19:00:08 26.05.2022
15116540 +73.73691471 21:58:07 25.05.2022
15112222 +76.71887366 04:04:07 25.05.2022
15097821 +72.49773529 16:12:11 22.05.2022
15081539 +46.94600910 20:34:07 19.05.2022
15079662 +47.60357584 12:50:08 19.05.2022
15074157 +59.95555932 14:00:07 18.05.2022
15071746 +74.99769436 04:04:10 18.05.2022
15071134 +78.55240911 01:30:21 18.05.2022
15068668 +78.06148631 15:16:06 17.05.2022
15068332 +77.72508314 13:54:07 17.05.2022
15066464 +78.86060320 06:06:07 17.05.2022
15063231 +78.47628938 16:44:07 16.05.2022
15063149 +78.30640244 16:22:08 16.05.2022
15060367 +77.20103529 04:50:07 16.05.2022
15050538 +83.30587709 11:58:07 14.05.2022
15042210 +51.13077364 01:22:10 13.05.2022
15041457 +47.82491765 22:12:08 12.05.2022
15038137 +43.01320375 08:28:07 12.05.2022
15037932 +43.10374044 07:34:09 12.05.2022
15037083 +42.57963738 04:00:07 12.05.2022
15033722 +40.24210447 14:00:07 11.05.2022
15030188 +42.54765399 23:18:07 10.05.2022
15025607 +54.45915461 04:18:08 10.05.2022
15007482 +21.85634204 00:58:08 07.05.2022
15005037 +22.00806615 14:54:07 06.05.2022
15004832 +22.05174993 14:04:07 06.05.2022
15004115 +22.19979089 11:06:07 06.05.2022
15004015 +22.33741237 10:40:07 06.05.2022
15000695 +23.19911190 20:54:10 05.05.2022
14995415 +23.61015911 22:58:08 04.05.2022
14994549 +23.21895701 19:20:08 04.05.2022
14988725 +23.63102614 19:18:07 03.05.2022
14988465 +23.52911903 18:16:07 03.05.2022
14985081 +20.36691077 10:33:23 03.05.2022
14984693 +19.83732347 10:33:18 03.05.2022
14984176 +19.19204356 10:33:13 03.05.2022
14981464 +18.18335086 10:33:08 03.05.2022
14981326 +18.14890962 10:33:03 03.05.2022
14980891 +18.01131738 11:03:10 02.05.2022
14978314 +18.29572801 10:56:41 02.05.2022
14977979 +18.21996001 10:56:36 02.05.2022
14977467 +18.19806767 10:56:31 02.05.2022
14977418 +18.23947593 10:56:26 02.05.2022
14975817 +17.97316877 10:56:21 02.05.2022
Time Chain TXid Amount Height
15169349 -68.63727093 b65dd26066dbed1ce195efa935a9600809a3e9f2a6decff1b78c1574b08b94ee 06:00:16 04.06.2022
15164813 -55.84399617 90ce1846ff4debd64ecdeec6956f4605e11828cd15596c7baf10070f48d6d3b6 18:00:15 03.06.2022
15161176 -50.39310753 5ef4d9c3778ab0cc77f1f0414752b9de0784e17544b7955b4b0e8bb1ee3b7774 18:00:18 02.06.2022
15157262 -48.96462462 d62f9e37bb6c0cfd7737463ec1f9f1d1a56a741abf3f47c01498067b686f18db 06:00:17 02.06.2022
15149102 -43.11199274 b8ff1e7c3b3bad17bc71e6975795a46231a0f220edcb7a73ca87030deff78ab1 18:00:16 31.05.2022
15139513 -50.74544225 e5f8dacfb85d789a8cced08e699206dbf2bf365e8ddfa49fa9532b96a69ad67f 06:00:17 30.05.2022
15137275 -53.62209304 472d10271b46daf4a36d46c44939deb8142f4c9da32c2b276e46aa8a1ef857f1 18:00:16 29.05.2022
15135749 -119.4709267 7c36cd3b9fd358bf4bec03eca59707233847b0d771a065e5504a09b2daeed736 06:00:17 29.05.2022
15130943 -68.74738054 b4437215ea09898a9614543b809566893931d0692da09de9cea4ef61c20284e1 18:00:17 28.05.2022
15121632 -66.46452289 e09b523847af8d538aad9b452820054e142efe09dda7f04c1a161f34d802bb1d 06:00:16 27.05.2022
15116540 -73.73691471 d53a3b1572b113c5069907b679fbdb41bad152aab65d76ec5003219373721061 06:00:15 26.05.2022
15112222 -76.71887366 afc26bf9e450dc031aa9c537e1d93ae34f0975f2a3f4a2bcc5515054e83e628d 06:00:17 25.05.2022
15097821 -72.49773529 8f69929aa5111d5023a30ed9ea589f5c1b8acf3df253560343e6176aba452526 18:00:18 22.05.2022
15081539 -46.9460091 e588d94d2a2e6e926e673c91a75751ba847cdae6da4848574fccecf66181e07a 06:00:17 20.05.2022
15079662 -47.60357584 92d28c0034700b95fa3822d192d6ae2e1fc1cb86031a3792b39afc7478fc1641 18:00:18 19.05.2022
15074157 -59.95555932 28f48b094ade2eabaff3c51039aebea334490d9747c4d3166d7a4291a371ca44 18:00:17 18.05.2022
15071746 -153.55010347 5238ed4b8f5c7a0556f174d706665c5713b4d5c373582a6c462f9b9bbf32dbbd 06:00:17 18.05.2022
15068668 -234.64717265 40bd99ef0be13456bfc64943eb7e1101b3c5beb122f70abd19b48f0294e806be 18:00:18 17.05.2022
15063231 -156.78269182 1842dd99d527a4414fe83d85a1352fe57bb765795d8a78c7d392b41cd852208a 18:00:15 16.05.2022
15060367 -77.20103529 0be8cb8f59a3cf3c7fe927d92995e111840cea080bbc886cbab3a13bf0282a84 06:00:18 16.05.2022
15050538 -83.30587709 ac0b1099fde37ddef631895e81f12da1326fe84ec258008a2ec330c8afe9b1fa 18:00:17 14.05.2022
15042210 -98.95569129 933bae1cbb5a81f9a5325878726cb1292c00ac08431f07a85591ab644e028074 06:00:19 13.05.2022
15038137 -86.11694419 73d3f8b8fcfa5cc83332de375795cd54eb0a7efba74b7127163e5a8abaf700d0 18:00:19 12.05.2022
15037083 -42.57963738 adb1818964c400df36fcc924674d66e4ec6e7d8bb5ac5cbd8bf5535aea7f7e54 06:00:18 12.05.2022
15033722 -40.24210447 20474f353f244ba9819cb160f738dd1a3896f5dc58e261524d79b49ce15b934a 18:00:16 11.05.2022
15030188 -42.54765399 2a6eb3e05dc951cf1c45d2c9ba4d5ecc847d19e87c8b02112a109005b9a6d498 06:00:17 11.05.2022
15025607 -54.45915461 5fc7ce108edaded40207bcc147cb43d81808646875862d93de00db78388153f7 06:00:17 10.05.2022
15007482 -21.85634204 310d9dca9acf010cfa963b352eee5c3087f9814f7d1baaecb9c721a8758fc2d0 06:00:17 07.05.2022
15005037 -88.59701934 6ae70e75959de350f6f9fc15b64c918782e39e0885fd1d3994cb85b4adba34f0 18:00:18 06.05.2022
15000695 -23.1991119 1cbf05cd31882231bf6a555b883e6ae79d3c8cc11a382cce1395cfd8f5f3be7c 06:00:16 06.05.2022
14995415 -46.82911612 cd2648949a494430613480a282c3ef3229fe062e14a46ec3ab06c6c8913606f0 06:00:17 05.05.2022
14988725 -47.16014517 0f9ceaa03e1f5b7729cd882b2c98363c13e5238fbdb28cac88059395d7cc6e1b 06:00:16 04.05.2022
14985081 -95.72853828 6de9940b37777c9b744f31215c85a7f29b0db83eb76e68872d3df23978ae275d 18:00:15 03.05.2022
14980891 -164.05028819 e4b52be0e73714af94d36c96c908e6b9ef37cf7815ee35e676502dc55efed648 18:00:15 02.05.2022
15169349 -68.63727093 b65dd26066dbed1ce195efa935a9600809a3e9f2a6decff1b78c1574b08b94ee 06:00:16 04.06.2022
15164813 -55.84399617 90ce1846ff4debd64ecdeec6956f4605e11828cd15596c7baf10070f48d6d3b6 18:00:15 03.06.2022
15161176 -50.39310753 5ef4d9c3778ab0cc77f1f0414752b9de0784e17544b7955b4b0e8bb1ee3b7774 18:00:18 02.06.2022
15157262 -48.96462462 d62f9e37bb6c0cfd7737463ec1f9f1d1a56a741abf3f47c01498067b686f18db 06:00:17 02.06.2022
15149102 -43.11199274 b8ff1e7c3b3bad17bc71e6975795a46231a0f220edcb7a73ca87030deff78ab1 18:00:16 31.05.2022
15139513 -50.74544225 e5f8dacfb85d789a8cced08e699206dbf2bf365e8ddfa49fa9532b96a69ad67f 06:00:17 30.05.2022
15137275 -53.62209304 472d10271b46daf4a36d46c44939deb8142f4c9da32c2b276e46aa8a1ef857f1 18:00:16 29.05.2022
15135749 -119.4709267 7c36cd3b9fd358bf4bec03eca59707233847b0d771a065e5504a09b2daeed736 06:00:17 29.05.2022
15130943 -68.74738054 b4437215ea09898a9614543b809566893931d0692da09de9cea4ef61c20284e1 18:00:17 28.05.2022
15121632 -66.46452289 e09b523847af8d538aad9b452820054e142efe09dda7f04c1a161f34d802bb1d 06:00:16 27.05.2022
15116540 -73.73691471 d53a3b1572b113c5069907b679fbdb41bad152aab65d76ec5003219373721061 06:00:15 26.05.2022
15112222 -76.71887366 afc26bf9e450dc031aa9c537e1d93ae34f0975f2a3f4a2bcc5515054e83e628d 06:00:17 25.05.2022
15097821 -72.49773529 8f69929aa5111d5023a30ed9ea589f5c1b8acf3df253560343e6176aba452526 18:00:18 22.05.2022
15081539 -46.9460091 e588d94d2a2e6e926e673c91a75751ba847cdae6da4848574fccecf66181e07a 06:00:17 20.05.2022
15079662 -47.60357584 92d28c0034700b95fa3822d192d6ae2e1fc1cb86031a3792b39afc7478fc1641 18:00:18 19.05.2022
15074157 -59.95555932 28f48b094ade2eabaff3c51039aebea334490d9747c4d3166d7a4291a371ca44 18:00:17 18.05.2022
15071746 -153.55010347 5238ed4b8f5c7a0556f174d706665c5713b4d5c373582a6c462f9b9bbf32dbbd 06:00:17 18.05.2022
15068668 -234.64717265 40bd99ef0be13456bfc64943eb7e1101b3c5beb122f70abd19b48f0294e806be 18:00:18 17.05.2022
15063231 -156.78269182 1842dd99d527a4414fe83d85a1352fe57bb765795d8a78c7d392b41cd852208a 18:00:15 16.05.2022
15060367 -77.20103529 0be8cb8f59a3cf3c7fe927d92995e111840cea080bbc886cbab3a13bf0282a84 06:00:18 16.05.2022
15050538 -83.30587709 ac0b1099fde37ddef631895e81f12da1326fe84ec258008a2ec330c8afe9b1fa 18:00:17 14.05.2022
15042210 -98.95569129 933bae1cbb5a81f9a5325878726cb1292c00ac08431f07a85591ab644e028074 06:00:19 13.05.2022
15038137 -86.11694419 73d3f8b8fcfa5cc83332de375795cd54eb0a7efba74b7127163e5a8abaf700d0 18:00:19 12.05.2022
15037083 -42.57963738 adb1818964c400df36fcc924674d66e4ec6e7d8bb5ac5cbd8bf5535aea7f7e54 06:00:18 12.05.2022
15033722 -40.24210447 20474f353f244ba9819cb160f738dd1a3896f5dc58e261524d79b49ce15b934a 18:00:16 11.05.2022
15030188 -42.54765399 2a6eb3e05dc951cf1c45d2c9ba4d5ecc847d19e87c8b02112a109005b9a6d498 06:00:17 11.05.2022
15025607 -54.45915461 5fc7ce108edaded40207bcc147cb43d81808646875862d93de00db78388153f7 06:00:17 10.05.2022
15007482 -21.85634204 310d9dca9acf010cfa963b352eee5c3087f9814f7d1baaecb9c721a8758fc2d0 06:00:17 07.05.2022
15005037 -88.59701934 6ae70e75959de350f6f9fc15b64c918782e39e0885fd1d3994cb85b4adba34f0 18:00:18 06.05.2022
15000695 -23.1991119 1cbf05cd31882231bf6a555b883e6ae79d3c8cc11a382cce1395cfd8f5f3be7c 06:00:16 06.05.2022
14995415 -46.82911612 cd2648949a494430613480a282c3ef3229fe062e14a46ec3ab06c6c8913606f0 06:00:17 05.05.2022
14988725 -47.16014517 0f9ceaa03e1f5b7729cd882b2c98363c13e5238fbdb28cac88059395d7cc6e1b 06:00:16 04.05.2022
14985081 -95.72853828 6de9940b37777c9b744f31215c85a7f29b0db83eb76e68872d3df23978ae275d 18:00:15 03.05.2022
14980891 -164.05028819 e4b52be0e73714af94d36c96c908e6b9ef37cf7815ee35e676502dc55efed648 18:00:15 02.05.2022
14967606 -32.80118272 c0dfca395126c0e5962920b0f8d360a7df42bd7a3affd2faf778c91c099bad57 06:00:18 30.04.2022
14963522 -33.84549223 0947fb83390734389df1abf5d6ca2cdd406134b15664279a8211d4cb89d997ee 18:00:15 29.04.2022
14961241 -34.57504912 957a6605b63282371df66516cd258d8c4306e0d558974f81c8269a8ac9630e4e 06:00:15 29.04.2022
14958834 -54.17538465 f8009444e11e0cfb81ed1069afe0d3e536dba52f230bb836a1e9356ac08429a0 18:00:15 28.04.2022
14956330 -60.64869038 4db66cecc9d00d52f295085a5588f286cfcf4f3e523bc26173e20d48c99dd386 06:00:16 28.04.2022
14951290 -22.32721165 27e0baf151f4b876570b81dcb7d0ed5fc7b67f0c3d882cc1d56e53141fbc354b 18:00:15 27.04.2022
14948888 -56.6156042 14602b952abc6a9e3d11ed50b4bf96634926a93669d9e298f5959f2091b3c826 06:00:16 27.04.2022
14944325 -52.01650766 c2104aab9efcc712ec6dab00dd81fae7c77760bfc069ed45eea38e5ed93a979c 06:00:15 26.04.2022
14939390 -16.8206032 3b6506df10fb918a6ca00848b4ecc2ee48c7d2db9ecb10f8e69ea9d3dba96046 18:00:15 25.04.2022
14938951 -50.10437867 99e269057bf20f6e6f13a7d4db6959c8bb9c2033027a353d60f02c48a7f0c26e 06:00:15 25.04.2022
14931862 -16.78871707 810070b868aa8eec45bdcb5ba1fbd6ce0c82b55b320b2d5d754671b2a9ed3041 06:00:16 24.04.2022
14928807 -14.04889345 2535cfe7b73126f36b1ff0c8948e9f4866506e3541c9756cd344050dd5f1ce70 18:00:27 23.04.2022
14926867 -31.21610235 4963c15f79d6e133463bcbfdecffc39fef713ad62f288d398f8a12487e731274 06:00:14 23.04.2022
14923649 -16.12538935 c20f17a303ac2d5a816e96d15152f2ee1ff9a045b7cdffc5549f2a15c6d3afa5 18:00:15 22.04.2022
14921556 -1.22 000000008ed9178ab1a540b542f1579a938247c7f97f63af8d8462178fac2d75 06:00:25 22.04.2022
14921556 -23.81114566 02be6f512ccd6740e7e3bc9bef9619c6b512b34f0ae1d13cc7bb8b66dd5925f1 06:00:15 22.04.2022
14917535 -8.1817754 615a99d1933526e268734a286277d939b39cdc9a435afe01a6595b1806bded59 18:00:16 21.04.2022
14915908 -16.7385299 a4023f9b0299bb1ebee9e486b0e0e1114be0dbf50bf0c85a3b2a0a9e258b13ec 06:00:16 21.04.2022
14912776 -46.65572441 91489fa5702db508cd256fc9911c5a8ba759d0ea8fab18e859d02fa1a1fbd6ea 18:00:16 20.04.2022
14910088 -28.38533202 9bcb5926a8dc80fc64bd83cc10f67c4e603beda93a72d9f5f026b575a83cd805 06:00:16 20.04.2022
2394246 -13.2276817 5255c18d8c1a30261b3604452b3183abdcebb5cc5e2aec505b2e46296593299c 18:00:17 19.04.2022
14904222 -51.30579262 a85c61163cb1a7e7716f6be73678529c6afdf2d05f506cbca6e87d23e2757395 06:00:16 19.04.2022
14901167 -45.90631928 95978826f761c19473f66e01e9b1947c52779829047fb168452c4225d5e5f07e 18:00:17 18.04.2022
2390142 -13.50377625 070cccdfee160fefc0ea681765621df357e21ecbf4c27eade41ce56cdd97e82a 06:00:15 18.04.2022
14894481 -13.79608949 57bde39f6f7d071ecd280be7d75802c7c2b134e13053d413c2f1b97d4dd16f10 18:00:15 17.04.2022
14892700 -20.99689763 54aad1d78b03269a8a361484aa78ae474aa9610263a2d4585af970d26fd50288 06:00:14 17.04.2022
14889014 -42.29463988 5946434e297a4ae74957418ac39270c7b3c893ae5868e26fd05df25bb545eae0 18:00:16 16.04.2022
14882886 -7.28182343 507981297d96a287147dd4c4e8d7311350ac43da1cdb15693357a2ffc470c31c 18:00:17 15.04.2022
14881142 -28.04747455 9a9d1bf433fe1d275cdddc0df250197b23e1cd197e3609be59defc5998589cdd 06:00:17 15.04.2022
14878387 -12.15965621 8703275b437dc210e02b0a7bc7f94e8de44e630fea97ec3aa08e897deadec522 18:00:16 14.04.2022
14875020 -33.31055953 6ff70975e7106649fc7084815e48c550352b90928a4b5767b4fa3e19cbe5a766 06:00:17 14.04.2022
14872548 -57.22420957 408e5ce28d4efdd408872c860faa47af46dc7d137cc228fa0b8389ed5b1d4c80 18:00:19 13.04.2022
14869128 -45.68024579 e5e9c3ea4bd53901ee562a4c12d6cf9d525b7169cafffa987a8a93bfc99df271 06:00:17 13.04.2022
14866594 -19.75124154 0cb2ebe7999c4b932c99f4bde27c66797142a3cf653fa1638a27b33d6a9ecbc0 18:00:17 12.04.2022
14863897 -26.49641449 414f1617c4f5a3b96dff5a129218bf8ec47e77b816b96f9740b19dad654af1cf 06:00:16 12.04.2022
14860264 -19.7711385 d42de5b76efcb0ea460f7268f8f6709901d862e5e9a0562b5a2533a50dc2c88e 18:00:16 11.04.2022
14857969 -33.1947712 fbc002281295b7a1c5650f657b7611cd679359919d5d115df74c3d5ba79b63ec 06:00:15 11.04.2022
14854265 -26.24060822 8c2150a82808717f55b11321dc96ea98cb82b205bbac036c949a4e30431ba261 18:00:14 10.04.2022
14850989 -1.11 0000173a3a27dcd9fc547f80dfe2c11d6403af9108b118a33f7190ac85f12bcb 06:00:24 10.04.2022
14850989 -25.79161234 01bdc029a903b6a86616b3cdc5e79734b02f931e1d78d0892ea4134dcdba3f1b 06:00:15 10.04.2022
14848956 -12.70989461 d96020b8616133ad0a0e384faa22f771f9b7155517e3f2a18ef37d09af981139 18:00:16 09.04.2022
14845028 -12.851361 cadf1195ddf69b53257804e5bccc68bedad0a961239a2ff543aad70ef86c27ba 06:00:15 09.04.2022
14841939 -6.462875 beaf64d4a1b3ca9302657c3bf4b2f84d731282fd4202d30fdc798e91bcf5b98f 18:00:16 08.04.2022
14840509 -13.37294106 915b6a5a269b4cd31b586f82627d112d893730607f96fa7200fe8b442070d62a 06:00:14 08.04.2022
14837903 -51.58550729 3478f59ccb71bf98516471d13189e99f5f3f82a2ec72eb2dcb70572d472ed5c0 18:00:16 07.04.2022
14834517 -31.30174351 134a23466e267ad1c958a53a85a26cdf8dd4fe69d8303bff5048ad8dfa197ba5 06:00:15 07.04.2022
14832049 -58.97349487 5bbaaa0340415459493b9be25bd9472c47b2dae817e5795a092b48605aad4ea3 18:00:16 06.04.2022
14828853 -13.34905006 7695e85ca73d4f02ab99a9f50bb7008ebb0612ce5d732c89b78d21bfba950d2c 06:00:16 06.04.2022
2354227 -3.88 0000000058b855263e481b7c7c7ea68545d1955a0fd643415a97f336019967f0 18:00:28 05.04.2022
2354227 -24.75902518 1f120a69fe03c0685f3047ae941cc8901aa016df9190b9be0471df3786f9d2a3 18:00:16 05.04.2022
14823388 -36.32708457 4635d88e64d1f318413d3f81f4b0fecd0ad6c5ac91d7c6a4adee70495a81d2d0 06:00:18 05.04.2022
2351621 -28.33486123 b26e820871a56be7ebbf1a16e485ef3340e06c32e6af00bc77bcb8430cee843a 18:00:18 04.04.2022
2350216 -19.50425655 51aea2bacb512be932d61e1750d6d86da2b1e2afa27f6e10777682995dc15c87 06:00:15 04.04.2022
14814661 -35.62769336 a60326454713728443b8fc23385443743b1f6610085bff2e4c5941078c615c7b 18:00:15 03.04.2022
14811140 -22.74237776 5962017d50e3c6c2f81e1c3465561c1117886e72a9dc8f9135707116ba13dde0 06:00:15 03.04.2022
14808900 -22.83523267 5ae07e743ac0395365b87164b3b65c1c888bfb177d5dd31ebfa31d9f524b0921 18:00:16 02.04.2022

Earnings by period:
1 hour: 0 HTR 0 DGB 0 BSV 0 BCH 0 BTC
12 hours: 0 HTR 68.63727093 DGB 0 BSV 0 BCH 0 BTC
24 hours: 0 HTR 68.63727093 DGB 0 BSV 0 BCH 0 BTC
7 days: 0 HTR 490.78945398 DGB 0 BSV 0 BCH 0 BTC
30 days: 0 HTR 2254.32968096 DGB 0 BSV 0 BCH 0 BTC

Estimate earnings(24H):
0 HTR
0 DGB
0.00000000 BTC
0 USD