HG5tFgYApn1sMKpi6aVPFfYExmB1NV8ASJ

payments in BTC
Balance: 0.00072961 Paid: 0.41798490

Unconfirmed: 0 HTR 0 DGB 0 BSV 0 BCH
Balance: 0 HTR 0.98469235 DGB 0 BSV 0 BCH
Paid: 22.29 HTR 40135.27194705 DGB 0 BSV 0 BCH


Height Chain Amount Time
14835967 +0.00000002 09:46:25 07.04.2022
2359271 +0.00000002 09:46:18 07.04.2022
2359271 +0.00000002 09:46:09 07.04.2022
2359038 +0.00000004 07:40:19 07.04.2022
2359038 +0.00000004 07:40:11 07.04.2022
14835182 +0.00000004 06:34:13 07.04.2022
14834517 +0.00000004 03:52:12 07.04.2022
14833879 +0.00000004 01:14:11 07.04.2022
14833413 +0.00000004 23:16:12 06.04.2022
2357507 +0.00000004 18:34:17 06.04.2022
2357507 +0.00000004 18:34:09 06.04.2022
14832049 +0.00000004 17:38:10 06.04.2022
2357334 +0.00000004 17:02:29 06.04.2022
2357334 +0.00000004 17:02:20 06.04.2022
14831853 +0.00000004 16:50:16 06.04.2022
14831044 +0.00000005 13:28:17 06.04.2022
14831009 +0.00000005 13:18:15 06.04.2022
14830747 +0.00000005 12:12:12 06.04.2022
14830341 +0.00000002 10:30:13 06.04.2022
14830080 +0.00000003 09:28:13 06.04.2022
14684841 +0.98469235 07:22:24 12.03.2022
14684663 +1.59100440 06:36:24 12.03.2022
14684477 +2.02037396 05:48:22 12.03.2022
14684085 +2.02798114 04:10:24 12.03.2022
14683833 +2.03127833 03:08:22 12.03.2022
14683259 +2.03339783 00:46:23 12.03.2022
14683127 +2.03726037 00:16:22 12.03.2022
14682884 +2.04108108 23:12:24 11.03.2022
14682673 +2.04350737 22:22:22 11.03.2022
14682552 +2.04192866 21:54:19 11.03.2022
14682506 +2.04263355 21:44:19 11.03.2022
14682351 +2.04316341 21:10:18 11.03.2022
14682293 +2.04361428 20:48:17 11.03.2022
14682140 +2.04548280 20:16:17 11.03.2022
14682018 +2.04346554 19:40:17 11.03.2022
14681672 +2.04540843 18:14:14 11.03.2022
14681413 +2.04797607 17:10:16 11.03.2022
14681008 +2.04573379 15:28:15 11.03.2022
14680846 +2.04327230 14:50:13 11.03.2022
14680403 +2.03092041 12:58:14 11.03.2022
14679845 +2.02442242 10:40:12 11.03.2022
14679721 +2.02202580 10:08:26 11.03.2022
14679538 +2.02149414 09:26:10 11.03.2022
14679288 +1.71718074 08:20:10 11.03.2022
14679267 +1.71718074 08:16:11 11.03.2022
14679085 +1.04370417 07:30:09 11.03.2022
14678841 +0.11826534 06:28:11 11.03.2022
14678775 +0.03860682 06:12:10 11.03.2022
2260100 +0.00004198 08:50:28 10.03.2022
2260100 +0.08 08:50:27 10.03.2022
2257070 +0.00012684 08:50:06 10.03.2022
2257070 +0.23 08:50:04 10.03.2022
2256468 +0.00015271 08:45:27 10.03.2022
2256468 +6.79346158 08:45:25 10.03.2022
2256468 +0.00012746 08:44:40 10.03.2022
2256468 +0.23 08:44:39 10.03.2022
2255041 +0.00015273 08:43:45 10.03.2022
2255041 +6.78178559 08:43:44 10.03.2022
2255041 +0.00012715 08:43:39 10.03.2022
2255041 +0.23 08:43:37 10.03.2022
14636321 +0.00000236 21:58:37 03.03.2022
14636321 +0.13851695 21:58:36 03.03.2022
14636265 +0.00000505 21:46:38 03.03.2022
14636265 +0.30086918 21:46:36 03.03.2022
14635958 +0.00002943 20:28:37 03.03.2022
14635958 +1.48389442 20:28:36 03.03.2022
14635817 +0.00003599 19:58:37 03.03.2022
14635817 +1.83423294 19:58:36 03.03.2022
14635717 +0.00004077 19:36:39 03.03.2022
14635717 +2.01385737 19:36:37 03.03.2022
14635589 +0.00004994 19:04:38 03.03.2022
14635589 +2.35487018 19:04:36 03.03.2022
14635583 +0.00004994 19:02:37 03.03.2022
14635583 +2.35485793 19:02:35 03.03.2022
14635551 +0.00005193 18:52:37 03.03.2022
14635551 +2.41900122 18:52:36 03.03.2022
14634276 +0.00009483 13:38:37 03.03.2022
14634276 +4.46084458 13:38:35 03.03.2022
14634177 +0.00009751 13:10:35 03.03.2022
14634177 +4.61789801 13:10:33 03.03.2022
14633950 +0.00010303 12:12:38 03.03.2022
14633950 +4.93431961 12:12:37 03.03.2022
14633256 +0.00011485 09:20:53 03.03.2022
14633256 +5.45032074 09:20:52 03.03.2022
14633063 +0.00011830 08:32:34 03.03.2022
Time Chain TXid Amount Height
14684663 -28.08617272 1aab778a817f4f71d568e6c51c9e64bc35ac044abcde09a09fc660ca19d123ed 07:00:14 12.03.2022
14681672 -20.91619117 26f2cb84866a8e2678f3f59e3268bb278ab4259e6e0e1aceb3e08c04c7f7ee15 19:00:21 11.03.2022
14673600 -13.57524717 5bece3c2827722b841a0e2647346b832b5a6d0c374129a0012a3ac75bd86b659 09:52:59 10.03.2022
14638774 -423.37307857 5c51bbc47a740bf82593d2f1eb5740275253c7a8aef229ae2e00e6ed69db2b36 08:43:48 04.03.2022
14638774 -0.00912216 1f73b2deafffe16c342f2711e6bf141491e0ade72579d23de11a4eac6fb3c6ee 08:43:32 04.03.2022
14684663 -28.08617272 1aab778a817f4f71d568e6c51c9e64bc35ac044abcde09a09fc660ca19d123ed 07:00:14 12.03.2022
14681672 -20.91619117 26f2cb84866a8e2678f3f59e3268bb278ab4259e6e0e1aceb3e08c04c7f7ee15 19:00:21 11.03.2022
14673600 -1.01 000000ea85f6a05bdb489e031783a1f1876122545aa8432123085302ef1065b9 09:53:07 10.03.2022
14673600 -13.57524717 5bece3c2827722b841a0e2647346b832b5a6d0c374129a0012a3ac75bd86b659 09:52:59 10.03.2022
14638774 -423.37307857 5c51bbc47a740bf82593d2f1eb5740275253c7a8aef229ae2e00e6ed69db2b36 08:43:48 04.03.2022
14638774 -0.00912216 1f73b2deafffe16c342f2711e6bf141491e0ade72579d23de11a4eac6fb3c6ee 08:43:32 04.03.2022
14626892 -296.9698811 7495cea0c82ae0952dc624eeb5532a368d13f5aff5c1057632fe7b7397ac89af 07:00:21 02.03.2022
14626892 -0.00670539 6e43d47358dd17420856eff308b7a16ab1c9dc202f8ffd9664f6f44e3d1d52b7 07:00:07 02.03.2022
14623893 -199.71648919 54db940ebe7663f1736bd7a4f2ecb54fbb2a7a94b1abd48d3969ede7d55a5543 19:00:21 01.03.2022
14623893 -0.01066517 5cfc3c9d8a51a82f075c268ca361fb0565d175b9dc11e8de58da59663b04fecf 19:00:06 01.03.2022
14621018 -1.21 0000358852e5b0a54f0f0b593bb70aa14e52c5552b7e7de30934b5988e523925 07:00:27 01.03.2022
14621018 -327.59808063 1f863fa6ef3476e5e7f0b7db949e139165311478c03db0057e684aa046f971b5 07:00:20 01.03.2022
14621018 -0.00549256 bee44815e0c2af6d1cfc81f16bccc206d35db0caba75ceeb5038a5e046cd4da8 07:00:05 01.03.2022
14618214 -296.0911271 61860ac6151ac255c5c41aebc5c00a7018a48b804ac9656f6fa6abf9f8a1fe87 19:00:19 28.02.2022
14618214 -0.0090061 283c96e83db4a1468d498bd323be115404c592f9a858ffb749a7660a1e63a987 19:00:05 28.02.2022
14615199 -247.18241055 4be2e07a04de462b5a7352a762e817d60b4213a9a3011cd9326fb29cfd1f16c8 07:00:18 28.02.2022
14612400 -5.8 00000078e125126fdeb7007dcbd23b3933e8d1ab68c3cc62e74522613c6963ff 19:00:33 27.02.2022
14612400 -444.56272144 262fc1c56c9d1eb57150cb7537e8beb29c3305e99f1da1f32fa90c3cae9f3f6d 19:00:24 27.02.2022
14612400 -0.04328165 734a089c1eddd94c3d6401e7b9fedc46e8ae010bc72e6629235e81821e641230 19:00:06 27.02.2022
14609387 -255.58668243 5470638b19a6a247111d9ffdcee0f3e429379c2dbb3a0281c1fa260a2b3a1060 07:00:20 27.02.2022
14606603 -210.04871261 ea7154aa49425f6dd8819fcaed77c84daae4e477a6663db7d0bccb2a21af5039 19:00:19 26.02.2022
14603739 -244.40669216 aa7991a59caf94f2d49c0c1ff89fd50d2bc7330b15d1b124a4edf6e7cc232f5a 07:00:20 26.02.2022
14600835 -266.45851339 ea745aadbf1d23749ba9995fe3f2519ad36e53de9d87737a9c05b2c3dff52371 19:00:21 25.02.2022
14597966 -309.26310996 432887b15c1315ca161c86009f1256fed0e1cfbcf9c6117078c1d6e3c212fe15 07:00:20 25.02.2022
14594955 -171.90233742 4393593fa44f5f510dd2ed16d24979e73d4eb5bdaa98667cce8748695bdfb295 19:00:18 24.02.2022
14592145 -229.95499764 d8e6d7408bcb713509c1795e3f19dae535b23c4f273f1366945ffe8423ad4934 07:00:19 24.02.2022
14592145 -0.005055 91c948c9d60a2e793b1ce54d3a4d4ba516e51eaea2b6e3b81fbdc1a5824b3e75 07:00:05 24.02.2022
14589328 -210.43689549 eff1dd0256361989c50ef228f6ea033912472e23ada5c10b9a48379780779f38 19:00:20 23.02.2022
14589328 -0.0309357 c474ecb3fa3c03e82f9e809e5581fc443497b5af86d473b144dfd309b1740a67 19:00:06 23.02.2022
14586318 -223.7608739 7215e7a5750defc6498ffe83db7662be0f42b3e4bf03925b5c82036df8e3a8aa 07:00:20 23.02.2022
14583560 -239.2655472 a975e16903aceb34864a00009dccde4aeaa88f82b477e374b24da9a4a8974a09 19:00:22 22.02.2022
14580647 -263.13707481 2d7ef8427fc2ae251cc7dc664fe8f36ff463ee565962f7fabd012b68df994760 07:00:21 22.02.2022
14577751 -297.52650352 22b2cb402855e6ab857c018580c7c5f67384b1a3d969687af0208c4d553b65be 19:00:22 21.02.2022
14574923 -166.95678613 b0916262dd8860eee7c1cd44cf792cc5a6c96c6050ed6e4ffa3ec23504dd6a03 07:00:18 21.02.2022
14571842 -275.67364218 a7be49d554796091d5144911cec7e079c895b81a540b68c3a67bd8631de39ff1 19:00:20 20.02.2022
14571842 -0.01557047 f0cf00fb5f04f5339c60ee973a4cfa4dfcd50d877836232fcbde1cb35a11abd9 19:00:05 20.02.2022
14569118 -176.43200735 b022f1129909795f4048ce82e54546b884455261b7754ba69c133b8ee93a8547 07:00:21 20.02.2022
14566058 -226.32623413 b10a378422967d05bc0262678ce298fd07e9f49290434a14398d3fb9fd8507ad 19:00:22 19.02.2022
14563364 -277.90803409 a4622d6b29d125cb5710ab525dcc0992378612b0583ec059208a9af46ccbb015 07:00:21 19.02.2022
14563364 -0.0068665 95ada0e661e3fa56be521cb5f47bab48a32237acee0d1909fd31b2ba7f6b5e81 07:00:06 19.02.2022
14560471 -272.89041929 e798feb2066b7f8fc37de12f6b012b2deaeb532f58bca0b535bcbf1bd8d31cb2 19:00:20 18.02.2022
14560471 -0.00662427 aa5106a5de3b5c0b73a8d41187de39d95e157191a9aa0e4a4a9c89098fb59050 19:00:05 18.02.2022
14557554 -1.4 00000a4d4c78e24e684fbdbc00a94b04b436921ca5174c1464901f4bda52b689 07:00:27 18.02.2022
14557554 -236.05670803 015d69131eeb1d93a621ca109d25054ae73a27b89fcbdac6c1246a8c1f377f7e 07:00:19 18.02.2022
14557554 -0.00974105 d8aec8bb26cdb26fb84756ee0089670ef3d89141255d13c97fc359001642eee5 07:00:05 18.02.2022
14554560 -173.80060223 ebfd8dc8340cc676158f97b96e73b614b615f2f31d08aeed5f0b3830c1f7cd10 19:00:21 17.02.2022
14552060 -853.82186431 f59f404283470a6c7f2a1da09cc5efdb236b85d6a89f5dd8de3885f30f05ac91 08:10:39 17.02.2022
14552060 -0.01335008 0593dbb3e129420f0ba87dcdb68bbfe0758f39f6849de41ee5e3eff7f825acbf 08:10:24 17.02.2022
14546057 -237.47780873 c838197525e63bc6485e816b6b1630a06073e99a99a4c9231e4850e3d992b19e 07:00:22 16.02.2022
14546057 -0.0061726 5e96008d29c505977cc86fb3ef89874c7a88bfc0b50b8146e5639e633288067d 07:00:06 16.02.2022
14543164 -247.96077232 db8a6460a89c16b7fa413c9adad9cae03ef8a3e86f7eb9349592d3c220984d45 19:00:23 15.02.2022
14543164 -0.01200528 2c4da4c60a5251bca998508e8ea00f2ac00a833938b31da3bfd258b85ba20403 19:00:06 15.02.2022
14540196 -216.19250984 a7c48db046f55a8287947446504a551856a774a58924a4b7974c18df0472d880 07:00:24 15.02.2022
14537330 -210.32502362 1bd78ac901e043143af989486c993fcdcb43260fce2cc46655bf8aff1166555f 19:00:20 14.02.2022
14537330 -0.01108041 1c3cc6639a22c11a28e4d31f1637970280324e559f66dc4e0acde704afc732cb 19:00:05 14.02.2022
14534509 -238.64549302 7dffd6b47f23568ad0f0a9d2c6060d1ded7734b23f3666db8e89965f051a4b37 07:00:23 14.02.2022
14531595 -238.61378723 ac26cddc9311a2fe69f9ae7d8bcadcad473324d1331b041926431778a8a52569 19:00:25 13.02.2022
14531595 -0.00606946 4c4d098bfcb35a91ebb5cb2c826e6064924d6b5b160806e77948e74d3736cb1a 19:00:07 13.02.2022
14528613 -1.34 00000b78a722fffe8374f1ac0a896a2fa0215579999d7fc6fdc3fa704ce3126b 07:00:31 13.02.2022
14528613 -232.54158267 5e77c652a52f78753115531f88984203f436b3815eb1eb9ebf192a22e3c13950 07:00:22 13.02.2022
14528613 -0.00601944 be29f3ba9cd32772de32dbb074e99a0149c402cba2e4b360664b94e920322a77 07:00:05 13.02.2022
14525763 -209.07920074 ffa206d598e12809cd9bb5d3e35c3694bb3e31c1e29863e2110da9c8b34aa276 19:00:25 12.02.2022
14525763 -0.00569884 2e52df3686d697f6d41771cda897a8cb16aa021ebd620ab9ad0750468b565452 19:00:07 12.02.2022
14522901 -252.27189035 bf015f83c128b92159b81288ef8c5a7e0ed5953672df03aebafa401f3383d6de 07:00:22 12.02.2022
14522901 -0.00669955 3bc471c4946a1563944c64ea611aee3a97018ad65d4ec327a10d0b5b29751131 07:00:05 12.02.2022
14520007 -236.06807111 73da74cb045a2719d6e9d502a28ffe436aef5d5f815cbe55ffdadffe60e26fbf 19:00:24 11.02.2022
14520007 -0.00666076 8dff0a8b26abb3f0b9bb347231e568c87c7c09f9d4555a6bea2e43f1be87f14d 19:00:07 11.02.2022
14517039 -246.02878077 b75faeb33042cac69c74e7cf9bd98a28c5f27c5d7c346288c68b3b38820df087 07:00:25 11.02.2022
14517039 -0.01157152 2e059c199ef607ff96210e40a5e87070b9077e3b6ebc42270c2b19e72ac67ff5 07:00:08 11.02.2022
14514082 -163.9450786 995fe6c46690dc71855c4e076098aada488e3c9971b8bb5f5c65ea150384cf6f 19:00:22 10.02.2022
14511268 -234.9162312 076ad74b77dee80dee09c46898c227e4f23f3f389ee17b25e9e213ab1c36e41d 07:00:22 10.02.2022
14511268 -0.0065416 36e9bdfef8bdc725aae98d08941c7002a226565f6a9c89b0b40af31221af758a 07:00:05 10.02.2022
14508324 -1.67 000018d8678ad98c8ced1955cfec7d8def0bfb4501bd7f05987331baffc8dc02 19:00:32 09.02.2022
14508324 -209.51222793 b54f86606746d434b18f1488fdf1c19206dbd54289c2ea32336ee95bcc64e1ec 19:00:24 09.02.2022
14508324 -0.00644053 b52b8cec120683372277ba44913a23b4efb141c8d0c711983345885d980f21f4 19:00:07 09.02.2022
14505507 -233.46231009 7bdab61a080e8d9d8a6cf4afdb6db8814f69d4193e3b7b830a53688a192fac75 07:00:23 09.02.2022
14505507 -0.00623014 4793d9c0a65e9f899ea72ba9951b78c0c73c8895aede77120a448a335aff8ded 07:00:07 09.02.2022
14502701 -250.92286534 c820f2e0230e498c6bd14e7c1c9c75011418f818227dbf259b1fb9c1cdc426fe 19:00:26 08.02.2022
14502701 -0.00751199 9238996981e83314aa9473088a10cc82872c49da6d3dab178f88c6a80ff16c1e 19:00:05 08.02.2022
14499603 -1.05 00005759b348d264b057065906f428596c6b874b19164d5114c90de987b1321c 07:00:35 08.02.2022
14499603 -266.41673943 2f45108fa0ebb98a694d7b7cc075147b65333b205b6d7007c15f02c9e920a6ed 07:00:27 08.02.2022
14499603 -0.00729379 1c4e3056bd9012a7af9138cd402969f3ee7b38ef8764e0024ee0e58343e0c574 07:00:05 08.02.2022
14496932 -170.67678599 42c037da8767346065de9f01c1c7142fadb81dad8597259f31b9adf084bb0ea1 19:00:27 07.02.2022
14496932 -0.00912655 006b10738c18a3d3e305626c2926a887d2bf3810a20ff1c3ca75fef29873b8c3 19:00:05 07.02.2022
14494043 -183.23592035 866c6a51e26c13bc8ebdde261d3ba4c7371b18e7c2c8c23dff6905a7f03bf20f 07:00:29 07.02.2022
14491147 -236.85509537 78c304590c6528b29260a3b4a657cb4c2af5cf51995a9d738f6fa401d29db4e7 19:00:24 06.02.2022
14491147 -0.0053736 f05c224bf514ed8dfe0d92254d8d7782004ceb07bd2a4b92940fe26e5f66d199 19:00:06 06.02.2022
14488281 -213.83391131 1e0a2aae3dc2c7b865aec2c5a1d17d72764c7041016eaae6777200fbf4bb0e4c 07:00:26 06.02.2022
14488281 -0.01131344 8028550e32aa0e76cfc9e20e44e711abf3bb0e1efa168f05fb1c8ae6066061c0 07:00:06 06.02.2022
14485329 -189.7421568 49d499f28f6f92838c75d3cdce132a00db1f6c8b6865bc32139a9e2ae31d4feb 19:00:28 05.02.2022

Earnings by period:
1 hour: 0 HTR 0 DGB 0 BSV 0 BCH 0 BTC
12 hours: 0 HTR 0 DGB 0 BSV 0 BCH 2.9E-7 BTC
24 hours: 0 HTR 0 DGB 0 BSV 0 BCH 6.8E-7 BTC
7 days: 0 HTR 0 DGB 0 BSV 0 BCH 7.3E-7 BTC
30 days: 1.24 HTR 63.56230341 DGB 0 BSV 0 BCH 0.00098363 BTC

Estimate earnings(24H):
0 HTR
0 DGB
0.00000000 BTC
0 USD