HCPRPMmoRV4bB8Tw7LGzwfcWDUfQ5Z3XUE


Height Chain Amount Time
1494532 +0.14 10:00:10 09.06.2021
1494521 +2.20867347 09:52:12 09.06.2021
1494521 +0.14 09:52:10 09.06.2021
1494410 +41.61244829 08:56:13 09.06.2021
1494410 +2.73 08:56:11 09.06.2021
1494347 +72.21228986 08:28:17 09.06.2021
1494347 +4.73 08:28:15 09.06.2021
1494306 +91.09912817 08:12:11 09.06.2021
1494306 +5.97 08:12:09 09.06.2021
13089468 +97.07867718 07:48:09 09.06.2021
1494248 +97.07867718 07:44:11 09.06.2021
1494235 +109.58008450 07:28:12 09.06.2021
1494235 +7.44 07:28:10 09.06.2021
1494223 +123.79285943 07:20:12 09.06.2021
1494223 +8.11 07:20:09 09.06.2021
1494212 +123.81259865 07:12:12 09.06.2021
1494212 +8.11 07:12:10 09.06.2021
13089292 +132.86367962 07:04:12 09.06.2021
13089265 +132.85428095 06:56:14 09.06.2021
13089264 +132.85447884 06:56:12 09.06.2021
1494176 +8.70 06:56:10 09.06.2021
1494127 +137.49907833 06:32:12 09.06.2021
1494127 +9.01 06:32:10 09.06.2021
1493998 +171.93256077 05:28:11 09.06.2021
1493998 +11.26 05:28:09 09.06.2021
1493980 +171.89708976 05:20:11 09.06.2021
1493980 +11.26 05:20:09 09.06.2021
1493914 +174.21812360 04:44:12 09.06.2021
1493914 +11.41 04:44:10 09.06.2021
1493888 +177.68068457 04:28:11 09.06.2021
1493888 +11.64 04:28:10 09.06.2021
13088614 +177.67327407 04:16:09 09.06.2021
13088420 +193.33734458 03:24:10 09.06.2021
1493688 +13.46 02:56:10 09.06.2021
1493649 +205.36702446 02:44:12 09.06.2021
1493649 +13.45 02:44:10 09.06.2021
1493640 +205.32653540 02:40:12 09.06.2021
1493640 +13.45 02:40:10 09.06.2021
13088113 +205.16808038 02:08:10 09.06.2021
1493564 +205.14593683 01:56:12 09.06.2021
1493564 +13.44 01:56:10 09.06.2021
1493538 +205.07397641 01:40:11 09.06.2021
1493538 +13.43 01:40:09 09.06.2021
13087768 +204.89178675 00:44:10 09.06.2021
13087703 +204.88305552 00:24:09 09.06.2021
1493314 +204.69117101 23:28:11 08.06.2021
1493314 +13.41 23:28:09 08.06.2021
1493270 +204.63239999 23:08:22 08.06.2021
1493270 +13.40 23:08:20 08.06.2021
1493234 +204.56416680 22:48:12 08.06.2021
1493234 +13.40 22:48:09 08.06.2021
1493218 +204.52625459 22:40:12 08.06.2021
1493218 +13.40 22:40:10 08.06.2021
13087259 +204.52989388 22:36:09 08.06.2021
13087240 +204.52181415 22:32:09 08.06.2021
13087232 +204.47913910 22:28:10 08.06.2021
1493111 +204.24955062 21:48:11 08.06.2021
1493111 +13.38 21:48:10 08.06.2021
13087031 +204.18594514 21:36:10 08.06.2021
13086945 +204.12225820 21:16:10 08.06.2021
13086906 +204.27087838 21:08:10 08.06.2021
1492987 +204.20359287 20:48:14 08.06.2021
1492987 +13.38 20:48:10 08.06.2021
13086773 +204.20954044 20:32:11 08.06.2021
1492933 +204.21499438 20:20:12 08.06.2021
1492933 +13.38 20:20:10 08.06.2021
1492801 +212.79068253 19:24:13 08.06.2021
1492801 +13.94 19:24:11 08.06.2021
13086419 +214.09332686 19:04:20 08.06.2021
1492753 +214.06877503 18:56:13 08.06.2021
1492753 +14.02 18:56:11 08.06.2021
1492735 +214.09636531 18:48:18 08.06.2021
1492735 +14.02 18:48:16 08.06.2021
1492696 +216.74403949 18:16:12 08.06.2021
1492696 +14.20 18:16:09 08.06.2021
1492661 +221.35546255 17:52:16 08.06.2021
1492661 +14.50 17:52:12 08.06.2021
1492617 +222.20059306 17:32:13 08.06.2021
1492617 +14.56 17:32:11 08.06.2021
1492575 +229.01784785 17:16:12 08.06.2021
1492575 +15.00 17:16:10 08.06.2021
13085979 +231.03684310 17:12:09 08.06.2021
1492383 +261.69132779 15:32:12 08.06.2021
1492383 +17.14 15:32:10 08.06.2021
1492356 +264.33265211 15:24:14 08.06.2021
1492356 +17.32 15:24:10 08.06.2021
1492349 +265.53324050 15:20:17 08.06.2021
Time Chain TXid Amount Height
1495528 -1990.27541317 5e9714314ca09a2e39520ea4bb0e5444edbf4c97132b61c768b68bdeab5ce94c 19:00:37 09.06.2021
13089265 -6412.63570663 53376644c26452f2152a77c55b750449b52298b801713e26cc64cead035d4506 07:00:30 09.06.2021
1492753 -14743.89373029 f924ce725acd1196f6bf501b08e078ecc1077b1f7a76574b1e3ed735332dfe3d 19:00:29 08.06.2021
1495528 -89.01 00000000a029ea18a4ba80ca23abae8a8f699d19a4c7d2fd244a9c5ef33c4a2c 19:01:04 09.06.2021
1495528 -1990.27541317 5e9714314ca09a2e39520ea4bb0e5444edbf4c97132b61c768b68bdeab5ce94c 19:00:37 09.06.2021
13089265 -272.86 00000000476bef5c9879a61706442f8a12f3109cab75ac08d6521f737d4d828c 07:01:04 09.06.2021
13089265 -6412.63570663 53376644c26452f2152a77c55b750449b52298b801713e26cc64cead035d4506 07:00:30 09.06.2021
1492753 -753.33 000000009f1e2d01775c0f496b8d6d7fdc0c00bb880108f0fac25ed342989491 19:01:05 08.06.2021
1492753 -14743.89373029 f924ce725acd1196f6bf501b08e078ecc1077b1f7a76574b1e3ed735332dfe3d 19:00:29 08.06.2021
1491299 -594.79 00000000f7c719c1dfc008be9cdbd5332fcc8fdcfd7705f79ea5de8c9ccba051 07:01:07 08.06.2021
1491299 -17660.08523841 ee73aad2cd67cc41a864d5f58577ea5af75aedbf50f43b7b0139bb1e5e0bd7b1 07:00:31 08.06.2021
1489801 -1074.55 00000000244fe91633d7603ef19fd43ff34c212612901e5ae12f6a938483f073 19:01:03 07.06.2021
1489801 -29040.31633367 5bfee0e8f03d46baa7660953d07e661a60f4a0c25f136fedb6536a222f546be3 19:00:26 07.06.2021
1488454 -1059.59 00000000d20c3261f85b339beff6928278d77f16e1298d21f9a046d84e7a64e6 07:01:08 07.06.2021
1488454 -19906.06553054 eeda7a2050518a4043f4f176cb9d89cce1e2b34c51bb8449315442bfdbd5b07f 07:00:24 07.06.2021
13074707 -1295.63 00000000c03c4a57d77c80ff650b49b0b712776b8de116ecfb64d44fb10873cf 19:01:13 06.06.2021
13074707 -28243.286305 2237024dabb50dcea3b16d9b9157e434899ffdc3afd4942901bf74ba6baf4b45 19:00:30 06.06.2021
1485582 -1372.38 00000000f83def666bab95a034218ba347768538c0c6bbbff206e96508c7673b 07:01:23 06.06.2021
1485582 -25075.83520275 4255a3df7b1fb6cd465501a4c752200664df7f81a0146523e1fd6283f0375039 07:00:57 06.06.2021
1484143 -853.29 000000001ca8a6b5ea3c1d96b26619118a86ed5828ce3374e9018cbb1d6ecbb3 19:01:19 05.06.2021
1484143 -24760.21446278 059d0cd004bc56922aa424c190b4f7d35d72f1c3fd83666f7782ee2d7d17a25f 19:00:30 05.06.2021
1482677 -327.68 00000000b2b8fa5f2e7d65a012b20e3f3494975500cd8abf802111d1cd2c379c 07:01:20 05.06.2021
1482677 -9148.83745252 8a5fb833a7d467dde3618a9f2368a1332205807b1d6782eb0f37b4df4ba7ac86 07:00:33 05.06.2021
1481313 -434.87 00000000e0f18ffe692dd50115e977690b64f485fff19abd28a76177a0ed9f1f 19:01:25 04.06.2021
1481313 -19519.62079159 26eacec7d76889259dae19e6a2dec99563ad91d456d41559ffba2b341af67c75 19:00:58 04.06.2021
1480320 -1570.31 00000000649faa8c9492a13f85626cff99dc67a1505b1f9841b879026b4f3836 10:56:21 04.06.2021
1479860 -841.53 00000000dfd188867becfb491277c0bc4db29b36460a67ecb4485498049aa0d3 07:01:21 04.06.2021
1479860 -20463.28642957 adcf8a98e908a707c6df689ae97afee2c255fd0e163095f5e3d21d26adc83839 07:00:52 04.06.2021
13057465 -28441.87684451 82e8501b99a6b17876be54a0502b315e04b94e28fd44a441b7bf01d3810b0651 19:00:33 03.06.2021
13054459 -963.33 00000000f8c05cdaf55e37382d8813dd580a509b53c9b0f0455ebaed935a729c 07:01:24 03.06.2021
13054459 -22857.87808534 5c5f18d14dc2eb939140ba2e8553ca0e33eafa8c1c1de16659fb43b8ec3fe5f9 07:00:54 03.06.2021
1475581 -819.83 0000000063b3ca85707432402a011646a362034c0a19d56370660e1f23486147 19:01:28 02.06.2021
1475581 -21637.86285566 8ad89a4c781bb8d66d30eeab46c782832195eb85bfff067ac6f25a2c6357218f 19:00:31 02.06.2021
13048704 -841.37 00000000b15c5cd8a53f42b621aea305fca5fab7a4665905eadb25286be8c777 07:01:20 02.06.2021
13048704 -23934.18894532 873a9794e5c8993930daaed8a93f24d1620641379f1332fc4390977ab3045872 07:00:53 02.06.2021
13045915 -874.22 000000009a0cd83c9b7a7bd682719e32d785f4eeb56a37a9de40ea7d5a071ab0 19:01:21 01.06.2021
13045915 -23118.88037357 fb8c5d14f64bd74ef145226c63fc43f5e72255a70dfa60b3f3d3ba6f6034d5b4 19:00:52 01.06.2021
1471260 -16.23 00000000676f957d76ac41f932feb3adc76393ed5f355411fd438132a723df6a 07:01:03 01.06.2021
1471260 -615.37579667 77924ed015130b07abc292f60f2cdcb0e3a0835155e437bf21605d637afc3947 07:00:40 01.06.2021
13040117 -9.89 00000000f04a71fba0ff4aeab96f01758a3251169684831301bfbf479b17c609 19:00:59 31.05.2021
13040117 -202.44436513 ad798cf98776258bae34807df7863b6bf84f3aab5b7233057e0727a6287b1c98 19:00:25 31.05.2021
1468362 -142.12 00000000e8a83d88b71f2eaed24edd5245159c6d38910460330514d600b0cf02 07:01:00 31.05.2021
1468362 -3346.84444632 49dfa699aa1d068ad2bb230e778959cd221bae00925b7f9ea663912e71c7a463 07:00:39 31.05.2021
13034103 -210.34 00000000df3a58ca053a2b0478df67ba3c3749b0fece30d41ffbb0cf61b6dec8 19:00:58 30.05.2021
13034103 -3700.0135397 36b05d6fdd3374df1daffc508aeeb75b062272fcd3f6e99dcc919fee0d1520f7 19:00:29 30.05.2021
1465493 -223.64 0000000095c62d23214f56492e405148c07f5c19bae5bf41b3069fc02ea0e49b 07:01:03 30.05.2021
1465493 -5251.63306135 7ca64fcf9e2a09eeae456f2dc7d9df85981c102ed2eed18c10b81a5395dc44aa 07:00:36 30.05.2021
13028538 -280.07 000000001cdbb7900241dac84e25b2217a73af40a83c427e88a1835bba889a32 19:00:56 29.05.2021
13028538 -7720.17881041 60b3a365ec883cc58113e35abf790920415ecc836d6065c2f11d9158d49fa77c 19:00:38 29.05.2021
1462712 -320.91 0000000092a762fd45508082369c5c1f2eb5b6ddde5012369574df7ac17d0aa5 07:01:34 29.05.2021
1462712 -7042.18584246 74f067ec66febfc311098456889f4502e207f245522bcc31cd9c806e47ba2743 07:01:08 29.05.2021
1461271 -288.45 0000000055135405566a9670143c0a477f759d2e493a9e4190b3bf4d8860f618 19:01:10 28.05.2021
1461271 -7628.90008241 4f21999dafd316e4bf758fc89534f6b6018d7f3471205e7c37816df4c156f86d 19:00:42 28.05.2021
13019841 -141.81 000000009f237c4f953355d46517305d7b601dde9ccc4cdb482b980f22f2506a 07:01:06 28.05.2021
13019841 -4343.53924234 b329b1a3301a511b202d4c4ee74c80111bfbb6f1742d373b390070e5cf2d1cd6 07:00:42 28.05.2021
1458338 -77.41 00000000e8d5da366153830745139e449ad087d045b7e5d9d3e03e7e766928ff 19:01:04 27.05.2021
1458338 -2906.75686747 94bfcb408fd4cf40e5a2fb6d568852a124eb33826806fc731a30d48c6a82371b 19:00:42 27.05.2021
1395471 -7.8099446 4266af079e807a5f7b8f3e7422e8bc8fadf6486bee949cf6b8ed7ccc2e7de2b7 20:54:48 05.05.2021
1392527 -234.6 00000000df3c1abd3a139d096932606047dc083e18aad7b4ad97e6df3042b8b5 19:01:03 04.05.2021
1392527 -6694.30215252 23662269fcfe493bd22ac06811bef96eb82a3f03dbf1cf74a76d76858e874a6d 19:00:30 04.05.2021
1391183 -807.42 0000000049d8fad3a70664bfcc82d92c7304b68867d98799794b3290db97fb43 07:01:15 04.05.2021
1391183 -9013.42162843 d2af348b438220d236212c455536c0a5c8782fae21deb741d966136741797f00 07:00:28 04.05.2021
1389642 -2533.84388879 bf7a251cdd25f6903533381fd7e0417f1ebf1df3a2090ce3186ceeaf2e257e3f 19:00:39 03.05.2021
1388374 -281.65 00000000e196e4305d122bcce33dbd08837844017772fb9c3134b654260a9ec9 07:01:04 03.05.2021
1388374 -5351.50313943 b3d5296e766d3f3a82bc68a863c4887d93ebd0d602d2d44f4a93ae8112eb448c 07:00:24 03.05.2021
1386880 -139.65 000000008aa5758801c66ebeb48b9ccb59d30d4307322c2cd081551277f46a03 19:01:13 02.05.2021
1386880 -4096.11960413 0a68e4a7cad911da67fa6a973f34e41b9068f24c1e59df8991a9896b33af68c4 19:00:48 02.05.2021
1385406 -637.58 00000000958fa919fee99a0d22e6046fb75ad60e992f250c1473a33cbeb15cec 07:01:12 02.05.2021
1385406 -16329.62923769 f55fdebf8b5335858695ae22c3890684fae9a54fb21cee637659a79f538c99fd 07:00:49 02.05.2021
1384020 -294.38 00000000fbb43a370804fc76b9b91171fea7dfeb2b722c64bd1e2e315a099409 19:01:11 01.05.2021
1384020 -9345.03166761 c184c3f4f70197de1cae42db0f4a49032d40c3c29168d54208645f2df6acc195 19:00:44 01.05.2021
1382582 -459.75 00000000ca4e8f4829613fe7ec5e7b9d5e9f35cd3c6d1efd6feadd330b22428e 07:01:14 01.05.2021
1382582 -12646.90952411 63aa075d462d3f9f195f17b3d4e4c84f9e118fa2423a91350ee64a8f1b9fcd57 07:00:51 01.05.2021
1381189 -298.1 0000000021b60d44addf35f0e17d72976ff5c6292e36083ecf3f01f06fdaca99 19:01:19 30.04.2021
1381189 -6431.90794687 bf89a2f7871925b1fdcbad9a5cb12ffc2eb90cb6f097aaaf63dfe2ff0dbda6d4 19:00:49 30.04.2021
1379759 -20.41 000000001c00b2d8bff8553f9d18c7e391f9c075a40cb7bfac4b669800b25be7 07:01:07 30.04.2021
1379759 -1593.42843339 81b1054e06c899b31141ed0b9fa66345d29806616a39a15ed9b88614836e3eab 07:00:45 30.04.2021
1376859 -7.43 0000000013f7d9fa9731a2d94a8506847c0a3c9bf999f3ce6efa09a4194601b2 07:01:02 29.04.2021
1376859 -575.66599967 28a22947a207fcfab835625e62b5b50e672b00760b058a68463d83a0cad3101e 07:00:44 29.04.2021
1375410 -674.20287398 a8d81ce1f388f15c87928da923b366409e6d97b50da8b9def4ea9b33c83d6d39 19:00:47 28.04.2021
1374045 -107.51 00000000c08723f1445657d3f2c14fe7454e6f23b762068624be89b7fb01d0c4 07:01:07 28.04.2021
1374045 -2381.69235414 6625143408d90b1d91740c2afcbbc4b773172be528665c8abac371d335f2c902 07:00:48 28.04.2021
1372527 -117.98 00000000f07f0d2064a38fea0d82703d9a18c848d5a31839ee9ad2efed4d2979 19:01:07 27.04.2021
1372527 -1366.81674568 de48b3a18dd139dbe1c6c4b14a0a3bb3cc6fc71f564291a1b89b864f5eb77442 19:00:22 27.04.2021
1371156 -69.78 00000000d88d8f712f47796e46d3428198c30a4a4585e926853bd22af916db64 07:01:09 27.04.2021
1371156 -7306.57492878 6f99392e8bd93fe460d64fbd93e3d174f7be9087822b151632f0f3e541042e37 07:00:49 27.04.2021
1370171 -994.56 00000000d398f63fb24be715db466a32363151787027d28b91895ce8fb18d2c5 23:27:28 26.04.2021
1369699 -23106.24867325 0de27c1b60343758f644481804b0a90c437113e9bb99a2e4f00f798d55a2a897 19:00:49 26.04.2021
1368339 -83.75 00000000bd2b087c5650ada3ad697230f0e74d0fe41c775fb64fc5308d1ac8f0 07:01:40 26.04.2021
1368339 -4377.02164722 67ee233593dd131c65a20db2c821be72415b4414d274c06386a98f384e31c306 07:01:08 26.04.2021
1356897 -314.74907979 afbf1375ec9fd74c3c9e26acee878cca1a450fef42fa4364f083cd7378ac5d9c 07:00:45 22.04.2021
1355432 -456.15509052 175f3c345841ec6ae873409b49d09fac2bd6d40f4e2bec0ce12ed543c3c35b0e 19:00:46 21.04.2021
1352423 -15.91 000000005c3fdeb1c157b31b02343c64e556fa01c157e9df5c8cd7e17f760c46 19:01:07 20.04.2021

Earnings by period:
1 hour: 0 HTR 0 DGB 0 BSV 0 BCH 0 BTC
12 hours: 0 HTR 0 DGB 0 BSV 0 BCH 0 BTC
24 hours: 0 HTR 0 DGB 0 BSV 0 BCH 0 BTC
7 days: 0 HTR 0 DGB 0 BSV 0 BCH 0 BTC
30 days: 0 HTR 0 DGB 0 BSV 0 BCH 0 BTC

Estimate earnings(24H):
0 HTR
0 DGB
0.00000000 BTC
0 USD